Skip to content

[ImgBot] Optimize images - #1

Open
imgbot[bot] wants to merge 1 commit into
developfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
developfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Sep 15, 2023

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 20% 🎉

Details
File Before After Percent reduction
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/Recursion.png 192.87kb 140.29kb 27.26%
/Computer-Science/Language/typescript-and-javascript/Modern-JavaScript-ES6/24.ArrayCopyWithin/img_1.png 128.97kb 95.00kb 26.34%
/Computer-Science/Language/typescript-and-javascript/Modern-JavaScript-ES6/24.ArrayCopyWithin/img.png 127.88kb 94.40kb 26.18%
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/9.ExecutionContext/img_2.png 234.86kb 177.12kb 24.58%
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/EventLoop.png 153.40kb 117.93kb 23.12%
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/9.ExecutionContext/img_1.png 315.40kb 246.44kb 21.86%
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/EventLoop-1.png 200.82kb 157.08kb 21.78%
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/9.ExecutionContext/img.png 213.58kb 167.26kb 21.69%
/Computer-Science/Language/typescript-and-javascript/Modern-JavaScript-ES6/24.ArrayCopyWithin/img_2.png 168.50kb 133.14kb 20.98%
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/Asynchronous.png 254.56kb 203.41kb 20.09%
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/EventLoop-2.png 132.65kb 112.07kb 15.51%
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/PrimitiveVsReference-3.png 60.55kb 51.33kb 15.23%
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/PrimitiveVsReference-2.png 54.01kb 46.04kb 14.75%
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/PrimitiveVsReference-1.png 30.98kb 27.31kb 11.87%
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/PrimitiveVsReference.png 46.75kb 41.68kb 10.83%
/software-design-and-architecture/4.Design-Patterns/GoF-design-patterns/2.Structural/1.Adapter/Pseudocode.png 62.35kb 61.79kb 0.91%
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/9.ExecutionContext/img_0.png 144.80kb 144.37kb 0.30%
Total : 2,522.93kb 2,016.66kb 20.07%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

@imgbot
imgbot Bot force-pushed the imgbot branch 2 times, most recently from b76717d to 7bde98f Compare September 15, 2023 06:12
*Total -- 2,522.93kb -> 2,016.66kb (20.07%)

/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/Recursion.png -- 192.87kb -> 140.29kb (27.26%)
/Computer-Science/Language/typescript-and-javascript/Modern-JavaScript-ES6/24.ArrayCopyWithin/img_1.png -- 128.97kb -> 95.00kb (26.34%)
/Computer-Science/Language/typescript-and-javascript/Modern-JavaScript-ES6/24.ArrayCopyWithin/img.png -- 127.88kb -> 94.40kb (26.18%)
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/9.ExecutionContext/img_2.png -- 234.86kb -> 177.12kb (24.58%)
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/EventLoop.png -- 153.40kb -> 117.93kb (23.12%)
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/9.ExecutionContext/img_1.png -- 315.40kb -> 246.44kb (21.86%)
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/EventLoop-1.png -- 200.82kb -> 157.08kb (21.78%)
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/9.ExecutionContext/img.png -- 213.58kb -> 167.26kb (21.69%)
/Computer-Science/Language/typescript-and-javascript/Modern-JavaScript-ES6/24.ArrayCopyWithin/img_2.png -- 168.50kb -> 133.14kb (20.98%)
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/Asynchronous.png -- 254.56kb -> 203.41kb (20.09%)
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/EventLoop-2.png -- 132.65kb -> 112.07kb (15.51%)
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/PrimitiveVsReference-3.png -- 60.55kb -> 51.33kb (15.23%)
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/PrimitiveVsReference-2.png -- 54.01kb -> 46.04kb (14.75%)
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/PrimitiveVsReference-1.png -- 30.98kb -> 27.31kb (11.87%)
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/images/PrimitiveVsReference.png -- 46.75kb -> 41.68kb (10.83%)
/software-design-and-architecture/4.Design-Patterns/GoF-design-patterns/2.Structural/1.Adapter/Pseudocode.png -- 62.35kb -> 61.79kb (0.91%)
/Computer-Science/Language/typescript-and-javascript/Thinking-In- JavaScript-Way/9.ExecutionContext/img_0.png -- 144.80kb -> 144.37kb (0.3%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant