Full-Stack & Systems Engineer | Building scalable web applications, desktop software, IoT systems, and edge AI solutions.
Teknik Multimedia & Jaringan student at Politeknik Negeri Jakarta with hands-on experience building production-grade applications across web, desktop, mobile, IoT, and AI/ML domains. Specialized in designing systems that are maintainable, performant, and user-focused.
Core Competencies:
- Full-stack web development (Next.js, React, Node.js)
- Desktop application architecture (Electron, Java Swing)
- Real-time systems & WebSocket infrastructure
- Edge AI & computer vision pipelines
- Backend optimization & database design
- IoT firmware & embedded systems
| Project | Description | Stack | Status |
|---|---|---|---|
| Zee-Index | Self-hosted Google Drive explorer with 2FA, RBAC, media streaming, and TMDB integration | Next.js 16, React 19, PostgreSQL, Redis, Docker | Production |
| Point-of-Sale | Enterprise POS system with inventory management, financial reporting, multi-user auth | React, Node.js, Express, MySQL, Docker | Production |
| SiKompen | Student compensation hours digitalization platform for PNJ | Next.js 15, TypeScript, Tailwind CSS | Deployed |
| Zee-Mirror | High-performance Telegram bot with mirror/leech, torrents, cloud cloning & live React dashboard | Go, React, aria2, rclone, yt-dlp, SQLite | Active |
| Project | Description | Stack | Highlights |
|---|---|---|---|
| VisioBIN | Smart waste management with Edge AI waste classification | Go, Next.js, Flutter, YOLOv8, Raspberry Pi | Real-time inference on edge hardware |
| BipolTracker | Real-time fleet tracking for campus shuttle buses with geofencing & gas alerts | Node.js, Express, Socket.io, PWA, ESP32 | Live GPS + IoT sensors integration |
| network-dashboard | Real-time network monitoring with bandwidth tracking, IP geolocation & CSV export | Flask, Chart.js, JavaScript | Historical data analytics |
| Project | Description | Stack | Platform |
|---|---|---|---|
| QBZ-Downloader | Hi-Res audio downloader with metadata automation & local library management | Electron, React, TypeScript, SQLite | Windows, macOS, Linux |
| LibraryManagementSystem | Enterprise library management with role-based access, secure auth & transaction logging | Java Swing, FlatLaf, MySQL | Cross-platform |
| Zee-Cut | WiFi device controller with selective throttling & diagnostics | Kotlin, Android NDK | Android |
| Soterios | Desktop security suite for malware scanning & system maintenance | Electron, JavaScript | Windows, Linux |
| Project | Description | Stack |
|---|---|---|
| WhisperBin | Client-side encryption with AES-GCM & SHA-256 integrity checking (zero server storage) | TypeScript, React |
| tourneyradar | Interactive chess tournament map with FIDE rating filtering (80+ countries) | TypeScript, React |
| spotify-music-analyzer-downloader | Spotify library analyzer for duplicate detection & track analysis | Python |
- Clean Architecture - Modular, testable, maintainable systems
- Performance First - Optimized algorithms and efficient resource utilization
- Security by Design - Encryption, auth, and data protection built-in
- Scalability - Systems designed to grow without architectural changes
- Documentation - Clear code comments and comprehensive READMEs
- Full-stack ownership from frontend to infrastructure
- Containerized deployments (Docker, Kubernetes-ready)
- Version control & branch strategies
- Real-time system optimization
- Cross-platform compatibility
I'm open to freelance projects, open-source contributions, and technology partnerships.
πΌ Building production-grade systems that solve real problems
Open for enterprise projects, open-source collaboration, and technical partnerships


