-
Notifications
You must be signed in to change notification settings - Fork 10
docs: document "has multiple values" response type in Wait for Response #640
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
e53d80b
789e857
0ebb438
2e85ec6
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -4,7 +4,7 @@ | |||||||||||||||||||||||||||||||||||||
| <tr> | ||||||||||||||||||||||||||||||||||||||
| <td><b>5 minutes read</b></td> | ||||||||||||||||||||||||||||||||||||||
| <td style={{ paddingLeft: 40 }}><b> Level: Beginner</b></td> | ||||||||||||||||||||||||||||||||||||||
| <td style={{ paddingLeft: 40 }}><b>Last Updated: October 2025</b></td> | ||||||||||||||||||||||||||||||||||||||
| <td style={{ paddingLeft: 40 }}><b>Last Updated: July 2026</b></td> | ||||||||||||||||||||||||||||||||||||||
| </tr> | ||||||||||||||||||||||||||||||||||||||
| </table> | ||||||||||||||||||||||||||||||||||||||
| </h3> | ||||||||||||||||||||||||||||||||||||||
|
|
@@ -74,6 +74,17 @@ To accept the input if the input is present in the response criteria. | |||||||||||||||||||||||||||||||||||||
| ### 4. has only the phrase | ||||||||||||||||||||||||||||||||||||||
| Accepts only if the response matches exactly what is defined in the response criteria. | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| ### 5. has multiple values | ||||||||||||||||||||||||||||||||||||||
| Accepts the input only if every word in the response is one of the values defined in the response criteria. Multiple values can be added, separated by commas, and the response is checked the same way. | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| The contact does not need to send every value from the list and can send them in any order, but the response is valid only if all the words in it come from the defined list. If the response includes even one word that is not in the list, it is treated as invalid. | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| This is the opposite of has any of the words, which accepts the response if even a single word matches, regardless of the rest of the response. | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| Example: Criteria = Math, Science, English, History. A response of Math or Math, Science will be valid. A response of Math, Art will be invalid since Art is not part of the criteria, even though has any of the words would accept it because Math matches. | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| <img width="1870" height="1320" alt="Wait for Response node showing the has multiple values option" src="https://github.com/user-attachments/assets/76c8f4ad-707e-4ece-bac0-f1acee14f911" /> | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
Comment on lines
+77
to
+87
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 📐 Maintainability & Code Quality | 🔵 Trivial | ⚡ Quick win Clarify the semantics and when to use this option. The new text explains the rule, but "opposite of has any of the words" is too loose, and the section still doesn’t spell out the intended usage boundary. Please make the comparison explicit as a subset/all-tokens check and confirm whether commas apply only to the criteria list or also to the contact’s reply. ♻️ Proposed wording-### 5. has multiple values
-Accepts the input only if every word in the response is one of the values defined in the response criteria. Multiple values can be added, separated by commas, and the response is checked the same way.
-
-The contact does not need to send every value from the list and can send them in any order, but the response is valid only if all the words in it come from the defined list. If the response includes even one word that is not in the list, it is treated as invalid.
-
-This is the opposite of has any of the words, which accepts the response if even a single word matches, regardless of the rest of the response.
+### 5. has multiple values
+Use this option when the reply should be limited to a predefined set of values. It accepts the input only if every word in the response is one of the values defined in the response criteria. Criteria values can be entered as a comma-separated list.
+
+The contact does not need to send every value from the list and can send them in any order, but the response is valid only if all words in it come from the defined list. If the response includes even one word that is not in the list, it is invalid.
+
+This differs from has any of the words, which accepts the response if even a single word matches, regardless of the rest of the response.📝 Committable suggestion
Suggested change
🧰 Tools🪛 markdownlint-cli2 (0.22.1)[warning] 77-77: Headings should be surrounded by blank lines (MD022, blanks-around-headings) 🤖 Prompt for AI Agents |
||||||||||||||||||||||||||||||||||||||
| --- | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.