Skip to content

feat: personal access token auth#500

Merged
me-marcel merged 1 commit into
mainfrom
feat/personal_access_token_auth
Jul 21, 2026
Merged

feat: personal access token auth#500
me-marcel merged 1 commit into
mainfrom
feat/personal_access_token_auth

Conversation

@me-marcel

Copy link
Copy Markdown
Member

No description provided.

@me-marcel me-marcel self-assigned this Jul 18, 2026
@github-actions

github-actions Bot commented Jul 18, 2026

Copy link
Copy Markdown

Code Coverage

apps/agenstra/backend-agent-controller79.16%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   79.16   20   28.57   79.16  
 job-registry.ts   79.16   20   28.57   79.16  85,89,93,97,101

apps/agenstra/frontend-agent-console100.00%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   100   100   100   100  
 ...component.html   100   100   100   100  
 app.component.ts   100   100   100   100  

apps/decabill/backend-billing-manager95.23%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   95.23   83.33   100   95.08  
 ...rar.service.ts   93.33   83.33   100   92.85  18,31
 job-registry.ts   95   80   100   95  73
 ...b-tenant-id.ts   100   88.88   100   100  31-33

apps/decabill/frontend-billing-console100.00%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   100   100   100   100  
 ...component.html   100   100   100   100  
 app.component.ts   100   100   100   100  

apps/forepath/backend-communication0.00%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   0   0   0   0  

libs/domains/agenstra/backend/feature-agent-controller70.18%✅ ▴ +0.03%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   70.18   48.66   61.59   70.39  
 auth   100   100   100   100  
  ...pat.scopes.ts   100   100   100   100  
 context-import   79.24   56.52   83.47   79.49  
  ...o-markdown.ts   61.29   36.36   81.81   61.18  ...81,387-389,398
  ...-rest.util.ts   69.23   62.79   72.72   69.84  ...,88,93,104-131
  ...o-markdown.ts   76.78   49.6   72.97   77.31  ...97,401-416,422
  ...t-cql.util.ts   96.15   95.45   100   96.15  41
  ...cture.util.ts   88.46   37.5   77.77   88.46  67,97-98
  ...o-markdown.ts   96.59   82.6   100   96.53  ...89,335,374,445
  ...t-jql.util.ts   94.11   94.11   100   94.11  29
 controllers   88.03   71.13   72.18   87.45  
  ...controller.ts   88.88   100   50   85.71  13
  ...controller.ts   83.33   100   33.33   80  18,29
  ...controller.ts   92.59   100   83.33   92  124-126
  ...controller.ts   85.71   100   50   83.33  35-37
  ...controller.ts   80   100   50   77.77  43-45,56-57
  ...controller.ts   100   100   100   100  
  ...controller.ts   96.61   100   94.11   96.49  209-210
  ...controller.ts   90.61   69.06   100   90.47  ...32,631-635,639
  ...controller.ts   100   95.45   100   100  48
  ...controller.ts   100   92.85   100   100  30
  ...controller.ts   60.52   0   6.66   58.33  ...32,138,149-151
  ...controller.ts   93.93   83.33   85.71   93.54  135-137
  ...controller.ts   68.18   100   12.5   65  ...31,38,44,54,65
  ...controller.ts   53.84   0   7.69   51.35  ...28,134,145-147
 dto   98.07   100   0   98.07  
  ...client.dto.ts   100   100   100   100  
  ...server.dto.ts   96.42   100   0   96.42  100
  ...client.dto.ts   100   100   100   100  
 ...context-import   95.74   100   0   95.74  
  ...ection.dto.ts   100   100   100   100  
  ...config.dto.ts   94.73   100   0   94.73  25
  ...ection.dto.ts   100   100   100   100  
  ...config.dto.ts   93.75   100   0   93.75  20
 dto/filter-rules   92.85   100   0   92.85  
  ...r-rule.dto.ts   86.66   100   0   86.66  35,53
  ...r-rule.dto.ts   100   100   100   100  
 dto/knowledge   92.3   0   0   92.3  
  ...e-node.dto.ts   100   100   100   100  
  ...lation.dto.ts   81.81   0   0   81.81  20,26
  index.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...e-node.dto.ts   100   100   100   100  
  ...e-node.dto.ts   83.33   0   0   83.33  5
 ...ket-automation   92.5   100   0   92.5  
  ...tonomy.dto.ts   90.9   100   0   90.9  24
  index.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...mation.dto.ts   90.47   100   0   90.47  32,61
 dto/tickets   98.07   0   0   98.07  
  ...d-body.dto.ts   100   100   100   100  
  ...omment.dto.ts   100   100   100   100  
  ...ticket.dto.ts   100   100   100   100  
  index.ts   100   100   100   100  
  ...ticket.dto.ts   100   100   100   100  
  ...ession.dto.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...ticket.dto.ts   90.9   0   0   90.9  33
 entities   89.63   100   23.3   90.28  
  ...ent.entity.ts   78.57   100   0   81.81  14,21
  ...get.entity.ts   85   100   0   88.23  16,23
  ...ule.entity.ts   82.6   100   0   89.47  38,41
  ...ion.entity.ts   87.5   100   0   92.3  34
  ...omy.entity.ts   88.23   100   0   86.66  12,34
  ...fig.entity.ts   82.92   100   0   86.48  34,41,74,81,97
  ...ker.entity.ts   84   100   0   86.36  24,37,44
  ...port.enums.ts   100   100   100   100  
  ...ing.entity.ts   90.47   100   0   89.47  28,35
  ...ode.entity.ts   76.92   100   0   81.81  27,42,46,68
  ...node.enums.ts   100   100   100   100  
  ...ity.entity.ts   88.88   100   0   87.5  15,33
  ...ion.entity.ts   89.47   100   0   88.23  15,41
  ...nce.entity.ts   94.44   100   0   93.75  25
  ...ent.entity.ts   93.75   100   0   92.85  32
  ...rop.entity.ts   88.88   100   25   88  27,34,41
  ...lag.entity.ts   88.88   100   25   88  26,33,40
  ...-io.entity.ts   90.9   100   40   90.32  36,43,50
  ...ser.entity.ts   88.88   100   0   87.5  39,43
  ...ent.entity.ts   100   100   100   100  
  ...ent.entity.ts   85.71   100   25   85  46,53,60,67,74,81
  ...nce.entity.ts   94.73   100   0   94.11  33
  ...ser.entity.ts   100   100   100   100  
  ...ity.entity.ts   88.88   100   0   87.5  15,33
  ...ase.entity.ts   85   100   0   83.33  12,22,40
  ...tep.entity.ts   87.5   100   0   85.71  14,33
  ...run.entity.ts   96.55   100   0   96.29  17
  ...ion.entity.ts   86.2   100   0   85.18  18,29,41,92
  ...tion.enums.ts   100   100   100   100  
  ...ion.entity.ts   88.23   100   0   86.66  14,21
  ...ent.entity.ts   86.66   100   0   84.61  14,21
  ticket.entity.ts   78.57   100   0   83.33  23,30,34,66
  ticket.enums.ts   100   100   100   100  
  ...ate.entity.ts   100   100   100   100  
 gateways   64.15   44.17   52.27   64.25  
  ...ts.gateway.ts   57.74   37.93   42.62   57.96  ...1401,1414-1420
  ...rd.gateway.ts   70.31   44.64   42.85   70.49  ...,95-97,101-103
  ...us.gateway.ts   92.04   82.14   100   91.76  ...68,175-177,183
  ...rd.gateway.ts   81.53   51.78   57.14   82.25  51-67,95-97
 modules   93.08   50   30.76   92.61  
  ...ons.module.ts   76.92   100   0   72.72  24-31
  ...nts.module.ts   98.82   50   80   98.79  211
  ...ort.module.ts   75   100   0   72.72  30-58
  ...les.module.ts   93.75   100   0   92.85  30
  ...ics.module.ts   100   100   100   100  
 notifications   76.74   63.46   68.18   75.6  
  ...ion.events.ts   100   100   100   100  
  ....publisher.ts   82.35   68.75   71.42   81.25  120-136,210
  ...admin.util.ts   42.85   0   0   42.85  6-12
 providers   100   100   100   100  
  ...er.factory.ts   100   100   100   100  
  ...der.tokens.ts   100   100   100   100  
  ...er.factory.ts   100   100   100   100  
 providers/import   70.33   57.33   66.66   70.2  
  ...t.provider.ts   70.33   57.33   66.66   70.2  ...63,671,675,679
 ...s/provisioning   12.71   3.48   9.75   12.38  
  ...n.provider.ts   11.81   3.7   9.09   11.66  54-532
  ...r.provider.ts   13.76   3.29   10.52   13.2  53-493
 repositories   30.56   11.78   44.7   33.73  
  ...repository.ts   90.9   100   87.5   92.85  90-94
  ...repository.ts   100   100   100   100  
  ...repository.ts   9.64   0.81   6.25   10.74  ...68-256,288-813
  ...repository.ts   100   78.57   100   100  22,40-41
  ...repository.ts   100   83.33   100   100  33-43
 services   65.25   46.76   65.56   64.87  
  ...me.service.ts   95   76.47   100   94.73  46,71
  ...us.service.ts   95.28   75   100   95.02  ...85,411,426,456
  ...nt.service.ts   94.11   76.92   87.5   93.87  46,69,101
  ...on.service.ts   31.57   8.33   30   28.57  20,41-100
  ...er.service.ts   96.29   83.83   100   96.07  164,245-251,269
  ...or.service.ts   93.6   68.02   84   93.51  ...36,550,556,577
  ...my.service.ts   80   57.14   87.5   77.77  52-59,87
  ...xy.service.ts   74.32   37.5   78.94   75.71  ...84-196,217-225
  ...xy.service.ts   90.27   75.47   91.66   90  ...36,138,146-147
  ...xy.service.ts   90   72.6   94.11   89.74  ...36,138,146-147
  ...xy.service.ts   83.33   65.62   83.33   82.6  26,32-38,60,78,93
  ...xy.service.ts   68.18   64.48   68.18   68.22  ...53,291,357-405
  ...xy.service.ts   88.54   72.72   76.92   88.29  ...22-323,353-385
  ...me.service.ts   36.36   0   16.66   30  19-51
  ....constants.ts   100   100   100   100  
  ...xy.service.ts   60.41   12.82   62.5   58.69  ...,86-97,112-120
  ...ts.service.ts   89.14   70.29   85.29   88.69  ...36,380,408,429
  ...or.service.ts   90.69   61.9   100   90.24  45,72-76
  ...ig.service.ts   43.37   51.94   60   42.5  ...45-216,233-236
  ...er.service.ts   23.33   0   0   17.85  12-106
  ...nc.service.ts   98.03   72.72   88.88   97.91  39
  ...es.service.ts   18.91   2.97   33.33   18.05  ...69-207,217-314
  ....constants.ts   100   100   100   100  
  ...me.service.ts   69.23   0   75   63.63  21-27
  ...ee.service.ts   25.85   19.22   32.72   25.81  ...1001,1018-1051
  ...ng.service.ts   84.76   70   81.81   84.31  ...33,137,457,488
  ...on.service.ts   16.66   0   6.25   15.3  48-218
  ...nc.service.ts   35.29   0   33.33   31.25  27-79
  ...nc.service.ts   52.94   100   50   46.66  22-37
  ...ry.service.ts   61.86   20.65   52.17   64.15  ...45,584,598-600
  ...nc.service.ts   52.94   100   50   46.66  21-32
  ...cs.service.ts   82.4   73.52   83.33   81.35  ...34,461-465,518
  ...nc.service.ts   78.43   54.16   66.66   77.55  68-80,91,103-105
  ...on.service.ts   75.69   70.75   67.85   76.32  ...63,567,571,652
  ....constants.ts   100   100   100   100  
  ...me.service.ts   100   100   100   100  
  ...ts.service.ts   48.99   36.92   53.94   48.94  ...1254,1324-1332
 ...ces/embeddings   98.93   86.95   100   98.79  
  ...ex.service.ts   98.59   83.33   100   98.48  140
  ...g.provider.ts   100   100   100   100  
 utils   89.4   82.56   95.65   89.29  
  ....constants.ts   100   100   100   100  
  ...re-routing.ts   100   100   100   100  
  ...le-partial.ts   100   100   100   100  
  ...sage.utils.ts   95.45   84.61   100   95.45  44
  ...t-security.ts   68.49   55.26   87.5   68.49  ...43-145,168-179
  ...st-headers.ts   91.66   86.95   100   91.66  45,52
  ...asks.utils.ts   100   100   100   100  
  ...-sanitizer.ts   100   96   100   100  45
  ...load.utils.ts   75   70   50   75  12,29,33,37
  ....constants.ts   100   100   100   100  
  ...anch.utils.ts   100   100   100   100  
  ...me-mappers.ts   100   83.92   100   100  20,34-35,42-58
  ...asks.utils.ts   100   96.66   100   100  29
  ...ompt.utils.ts   100   100   100   100  
  ...validation.ts   95.34   95.34   100   95.23  63,78

libs/domains/agenstra/frontend/feature-agent-console78.57%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   78.57   62.16   90.98   78.32  
 ...n-import-admin   94.54   80   100   94.33  
  ...gest.utils.ts   93.1   71.42   100   92.59  34,61
  ...h-cql.util.ts   96.15   92.85   100   96.15  39
 chat   79.15   63.02   88.42   78.98  
  ...nt-display.ts   82.47   63.96   100   82.29  ...67,576,593,600
  ....directive.ts   16.12   0   12.5   13.33  13,35-100
  ...e-markdown.ts   75.75   60.36   81.81   75.77  ...91,322,336,343
  ...-aggregate.ts   80.43   57.14   100   80.43  ...46,62,67,80-86
  ...card-merge.ts   85.71   64.1   100   85.71  24,66
  ...ad-display.ts   85.1   66.5   100   84.91  ...68-572,602,608
 guards   97.29   85.71   100   97.14  
  ...itor.guard.ts   94.73   87.5   100   94.44  30
  ...ient.guard.ts   100   83.33   100   100  18
 tickets   54.21   36.66   100   53.65  
  ...run-labels.ts   34.69   17.94   100   34.69  ...,97-99,103-105
  ...hy-context.ts   96   92.85   100   95.83  8
  ...atus-label.ts   44.44   28.57   100   44.44  10-12,16-20

libs/domains/decabill/backend/feature-billing-manager85.70%✅ ▴ +0.01%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   85.7   70.94   79.49   85.27  
 auth   100   100   100   100  
  ...pat.scopes.ts   100   100   100   100  
 constants   98.92   88.46   100   98.92  
  ....constants.ts   95.45   78.57   100   95.45  30
  ....constants.ts   100   100   100   100  
  ....constants.ts   100   100   100   100  
  ....constants.ts   100   100   100   100  
  ....constants.ts   100   100   100   100  
  ...wal.config.ts   100   57.14   100   100  7-12
  ....constants.ts   100   100   100   100  
  ...icy.config.ts   100   100   100   100  
 controllers   85.93   64.4   89.6   85.48  
  ...controller.ts   93.52   71.18   100   93.38  ...00,337,358,459
  ...controller.ts   100   75   100   100  36
  ...controller.ts   100   85.71   100   100  67
  ...controller.ts   100   83.33   100   100  21,34
  ...controller.ts   100   79.16   100   100  38,44-56,81
  ...controller.ts   87.5   67.28   100   86.88  ...33,137,141,145
  ...controller.ts   58.62   16.66   50   55.55  24,34-55
  ...controller.ts   69.09   45.77   80   68.12  ...79,393-409,422
  ...controller.ts   100   50   100   100  24
  ...controller.ts   100   90   100   100  47
  ...controller.ts   96.77   84.5   100   96.49  107-108
  ...controller.ts   95.45   50   100   95  24
  ...controller.ts   83.54   66.36   80   84.5  ...47,212,265-277
  ...controller.ts   76.66   48.93   66.66   77.19  ...20,178,193-197
  ...controller.ts   100   83.33   100   100  22
 dto   97.81   100   0   97.81  
  ...export.dto.ts   100   100   100   100  
  ...cancel.dto.ts   100   100   100   100  
  ...-retry.dto.ts   100   100   100   100  
  ...iption.dto.ts   100   100   100   100  
  ...drawal.dto.ts   100   100   100   100  
  ...config.dto.ts   96.15   100   0   96.15  98
  ...nvoice.dto.ts   100   100   100   100  
  ...e-plan.dto.ts   96.15   100   0   96.15  85
  ...e-type.dto.ts   100   100   100   100  
  ...record.dto.ts   100   100   100   100  
  ...rofile.dto.ts   100   100   100   100  
  ...review.dto.ts   100   100   100   100  
  ...drawal.dto.ts   100   100   100   100  
  ...iption.dto.ts   100   100   100   100  
  ...hlight.dto.ts   100   100   100   100  
  ...config.dto.ts   94.44   100   0   94.44  64
  ...e-plan.dto.ts   96   100   0   96  80
  ...e-type.dto.ts   100   100   100   100  
  ...l-code.dto.ts   100   100   100   100  
  ...iption.dto.ts   100   100   100   100  
 email   100   93.75   100   100  
  ...t.resolver.ts   100   100   100   100  
  ....constants.ts   100   100   100   100  
  ....publisher.ts   100   92.42   100   100  150,182-194,248
  ...late-roots.ts   100   100   100   100  
 entities   93.52   100   15.38   93.2  
  ...hot.entity.ts   91.66   100   0   90  20
  ...der.entity.ts   92   100   33.33   91.3  41,44
  ...log.entity.ts   100   100   100   100  
  ...fig.entity.ts   95.65   100   0   95.23  57
  ...ile.entity.ts   100   100   100   100  
  ...unt.entity.ts   100   100   100   100  
  ...ort.entity.ts   100   100   100   100  
  ...ent.entity.ts   94.73   100   0   94.11  15
  ...tem.entity.ts   90   100   0   94.11  15
  ...nce.entity.ts   100   100   100   100  
  ...ion.entity.ts   87.5   100   0   85.71  14,21
  ...ent.entity.ts   91.66   100   0   90  13
  ...ice.entity.ts   89.74   100   0   91.66  19,29,92
  ...ion.entity.ts   88.88   100   0   87.5  14,36
  ...mpt.entity.ts   95.65   100   50   95.23  28
  ...und.entity.ts   95.23   100   50   94.73  27
  ...ent.entity.ts   100   100   100   100  
  ...ion.entity.ts   91.66   100   0   90.9  16,26
  ...ion.entity.ts   95.45   100   0   95  50
  ...est.entity.ts   93.33   100   0   92.3  14
  ...ame.entity.ts   90   100   0   87.5  20
  ...lan.entity.ts   89.18   100   20   88.57  35,72,75,87
  ...ype.entity.ts   94.44   100   0   93.75  25
  ...tem.entity.ts   92.59   100   33.33   92  29,36
  ...ion.entity.ts   96.55   100   50   96.29  35
  ...ord.entity.ts   86.66   100   0   84.61  13,26
 gateways   81.55   72.61   86.66   80.61  
  ...us.gateway.ts   81.55   72.61   86.66   80.61  ...13,231,242-245
 guards   100   100   100   100  
  ...bled.guard.ts   100   100   100   100  
  ...user.guard.ts   100   100   100   100  
 notifications   97.05   66.99   84.61   96.87  
  ...ion.events.ts   100   100   100   100  
  ....publisher.ts   96.87   66.99   84.61   96.66  112
 ...ent-processors   88   50   100   86.95  
  ...or.factory.ts   82.35   33.33   100   80  14,25-27
  ...sion.utils.ts   100   57.14   100   100  23-35,60-62
  ...out.config.ts   100   100   100   100  
 ...ors/processors   62.33   62.56   71.42   61.84  
  ....processor.ts   62.33   62.56   71.42   61.84  ...21,426,433,443
 ...ts/controllers   100   87.5   100   100  
  ...controller.ts   100   100   100   100  
  ...controller.ts   100   87.5   100   100  75-76
 projects/entities   85.29   100   16.66   88.66  
  ...one.entity.ts   88.23   100   0   92.85  21
  ...ity.entity.ts   88.88   100   0   87.5  15,33
  ...ent.entity.ts   86.66   100   0   84.61  14,21
  ...ket.entity.ts   76.47   100   0   82.75  25,32,39,43,75
  ...try.entity.ts   82.75   100   0   84.61  16,23,30,53
  ...ect.entity.ts   77.77   100   0   86.36  45,48,51
  project.enums.ts   100   100   100   100  
 projects/gateways   88.88   77.9   88.88   88.31  
  ...rd.gateway.ts   88.88   77.9   88.88   88.31  ...25-127,142-144
 ...s/repositories   86.72   55.28   80.76   85.91  
  ...repository.ts   100   66.66   100   100  15
  ...repository.ts   100   66.66   100   100  15
  ...repository.ts   100   66.66   100   100  15
  ...repository.ts   90.38   81.48   80   89.79  103-113
  ...repository.ts   93.93   71.69   93.33   93.75  123-132,165
  ...repository.ts   47.5   5.88   30   44.73  31,63-121
 projects/services   89.02   64.7   87.75   88.58  
  ...ng.service.ts   97.61   90.9   100   97.5  115,166
  ....constants.ts   100   100   100   100  
  ...me.service.ts   100   100   100   100  
  ...ry.service.ts   100   100   100   100  
  ...es.service.ts   89.18   41.3   100   88.73  88-101,113,137
  ...ts.service.ts   92.39   66.07   100   92.13  ...18,496,506,529
  ...es.service.ts   82.22   71.42   100   81.81  ...38,151-168,177
  ...te.service.ts   66.66   100   0   57.14  10-17
  ...df.service.ts   100   100   100   100  
  ...rt.service.ts   98.03   61.11   100   97.77  82
  ...in.service.ts   62.5   55.93   50   62.29  ...44-145,161-163
  ...ts.service.ts   91.48   100   90   91.11  44-52
 projects/utils   97.29   87.05   100   97.29  
  ...cess.utils.ts   95.65   88.46   100   95.65  50
  ...-lock.util.ts   100   87.5   100   100  20
  ...ange.utils.ts   100   100   100   100  
  ...ress.utils.ts   100   100   100   100  
  ...-sha.utils.ts   100   100   100   100  
  ...ange.utils.ts   87.5   83.33   100   87.5  12
  ...ormat.util.ts   93.33   85.71   100   93.33  23
  ...asks.utils.ts   100   83.33   100   100  9-10,29
 queue   100   100   100   100  
  ...ueue.token.ts   100   100   100   100  
  ....constants.ts   100   100   100   100  
  ...ue.adapter.ts   100   100   100   100  
  ...ueue.token.ts   100   100   100   100  
 repositories   65.98   37.12   51.33   63.39  
  ...repository.ts   70   100   0   62.5  11-17
  ...repository.ts   32   0   0   26.08  12-68
  ...repository.ts   84.61   100   66.66   81.81  16-18
  ...repository.ts   96.42   50   88.88   95.83  30
  ...repository.ts   100   100   100   100  
  ...repository.ts   52.63   0   0   43.75  12-38
  ...repository.ts   72   66.66   25   68.18  24-33,51,67-75
  ...repository.ts   68.42   100   40   64.7  17,46-67
  ...repository.ts   100   100   100   100  
  ...repository.ts   100   100   100   100  
  ...repository.ts   53.84   100   0   45.45  11-30
  ...repository.ts   80   100   50   76.92  16,39-41
  ...repository.ts   57.72   53.57   53.12   58.47  ...63-444,482-512
  ...repository.ts   57.14   41.66   50   56.41  36-75,89-99
  ...repository.ts   90   100   87.5   89.28  70-81
  ...repository.ts   53.84   0   0   45.45  11-39
  ...repository.ts   100   100   100   100  
  ...repository.ts   21.42   0   0   17.5  13-146
  ...repository.ts   22.22   0   0   17.64  12-89
  ...repository.ts   77.77   33.33   60   75  28-29,52-53
  ...repository.ts   100   100   100   100  
  ...repository.ts   78.37   37.5   80   77.14  79-99
  ...repository.ts   33.33   0   0   27.27  12-62
  ...repository.ts   53.44   15.38   52.94   50.9  ...5,37-62,79-126
  ...repository.ts   73.77   20.83   84.21   72.88  ...35-137,183-190
  ...repository.ts   100   100   100   100  
  ...repository.ts   100   100   100   100  
 services   84.34   69.87   85   83.76  
  ...ow.service.ts   100   100   100   100  
  ...ng.service.ts   72.28   66.42   70   71.97  ...17,521-527,562
  ...ty.service.ts   80.76   76.47   70   78.72  ...15-118,142-144
  ...ob-handler.ts   100   75   100   100  10
  ...er.service.ts   47.01   19.16   30   46.62  ...44,148,160-375
  ...in.service.ts   85.71   65   87.5   84.48  55,86-100,105
  ...og.service.ts   94.73   83.33   100   94.11  26
  ...ig.service.ts   100   100   100   100  
  ...le.service.ts   100   100   100   100  
  ...ry.service.ts   100   100   100   100  
  ...nt.service.ts   100   100   100   100  
  ...cy.service.ts   92.85   77.77   100   91.66  33
  ...ig.service.ts   93.82   83.09   89.47   94.26  ...80,301,368,399
  ...ns.service.ts   79.54   86.11   100   78.57  ...,85-87,115-121
  ...dress.util.ts   100   88.23   100   100  12,14-15
  ...in.service.ts   100   81.81   100   100  37-57,147
  ...es.service.ts   71.42   62.5   71.42   66.66  37,44,54-60
  ...er.service.ts   100   79.41   100   100  48-49,71-103
  ...nt.service.ts   88.23   85.18   100   87.09  12,35,51-56
  ...er.service.ts   100   75   100   100  16-23
  ...ve.service.ts   96.29   100   100   96  68
  ...in.service.ts   87.69   73.58   90   87.3  ...32-135,159,169
  ...ig.service.ts   86.95   82.75   100   86.15  ...06,219,236-240
  ...ge.service.ts   95.45   87.5   100   95  44
  ...ob-handler.ts   81.63   53.12   83.33   80.85  ...,85-89,122-123
  ...rt.service.ts   76.56   41.26   76.19   76.08  ...46,483,499-505
  ...sv.service.ts   100   50   100   100  110
  ...ng.service.ts   81.57   74.5   100   80.55  ...66,191,207-210
  ...nt-options.ts   76.92   37.5   50   76.92  38,47,79
  ...ed.service.ts   100   0   100   100  9
  ...ml.service.ts   100   84.84   100   100  27,267-277
  ...ng.service.ts   100   96.51   100   100  54,116,122
  ...on.service.ts   90.32   66.66   100   89.28  46-50
  ...in.service.ts   76.92   52.63   50   77.55  33-48,111
  ...on.service.ts   74.54   49.13   66.66   73.75  ...14-347,369-375
  ...ce.service.ts   98.36   87.23   100   98.3  101
  ...ob-handler.ts   88.88   75   80   87.5  20,27,35
  ...mount.util.ts   90.9   83.33   100   90.9  20
  ...er.service.ts   91.66   75   100   90.9  30,38
  ...ation.util.ts   75   50   66.66   75  20,65
  ...te.service.ts   97.56   82.05   100   97.43  99
  ...df.service.ts   76.38   50   80   75.71  116,143-204
  ...ce.service.ts   85.62   73.04   80   85.45  ...92-395,404,411
  ...eriod.util.ts   76.19   88.63   100   76.19  44-46,50-52,65
  ...ce.service.ts   100   78.12   100   100  42,131-170
  ...on.service.ts   85.93   67.2   80   86.29  ...45,263,268,313
  ...ng.service.ts   92.3   75   100   90.9  30
  ...on.service.ts   82.11   59.71   86.66   81.66  ...35,367,379,389
  ...on.service.ts   95.83   64   100   95.65  66,84,213
  ...on.service.ts   76.92   63.63   81.81   76.31  ...25,163-170,191
  ...ns.service.ts   92.3   62.5   100   91.89  34,41,71
  ...ry.service.ts   100   100   100   100  
  ...es.service.ts   90.24   88.63   100   89.47  95-97,127-129
  ...ng.service.ts   96.15   83.33   100   95.83  54-60
  ...al.service.ts   90.41   71.87   100   90.14  ...42,151,167,177
  ...rence.util.ts   100   100   100   100  
  ...ob-handler.ts   100   80   100   100  14,45
  ...od.service.ts   92.3   87.8   100   91.89  54,62,79
  ...er.service.ts   34.48   9.37   33.33   32.14  50-134
  ...ob-handler.ts   100   75   100   100  10
  ...wn.service.ts   92.3   85.18   100   92  68,76,85,106
  ...ob-handler.ts   100   75   100   100  10
  ...on.service.ts   77.99   64.89   50   78.43  ...91,517,552-643
  ...on.service.ts   100   83.33   100   100  39
  ...ig.service.ts   100   100   100   100  
  usage.service.ts   62.5   100   0   50  7-20
  ...cy.service.ts   93.1   80.76   100   92.3  55,59
  ...nd.service.ts   94.69   75.86   100   94.59  85,97,214,271-277
 templates   86.66   75   100   86.66  
  ...ate.loader.ts   86.66   75   100   86.66  9,35
  ...ate.loader.ts   86.66   75   100   86.66  9,35
 utils   92.45   80.72   97.1   92.93  
  ...cess.utils.ts   100   100   100   100  
  ...-day.utils.ts   100   88.88   100   100  24
  ...ssee.utils.ts   100   81.57   100   100  14-26
  ...ation.util.ts   86.95   80   100   86.95  34-35,41
  ...user.utils.ts   85.71   56.25   100   85.71  9
  ...tion.utils.ts   81.48   78.78   100   81.48  14,29,35-39
  ...-name.util.ts   100   100   100   100  
  ...atch.utils.ts   100   100   100   100  
  ...ormat.util.ts   94.5   80   100   94.31  ...02,131,155-156
  ...ndom.utils.ts   100   94.73   100   100  12
  ...ator.utils.ts   94.73   85.71   100   94.44  100
  ...ility.util.ts   100   100   100   100  
  ...orage.util.ts   100   100   100   100  
  ...items.util.ts   100   100   100   100  
  ...uping.util.ts   100   83.33   100   100  24
  ...-tax.utils.ts   100   100   100   100  
  ...-tax.utils.ts   100   75   100   100  30
  ...orage.util.ts   100   100   100   100  
  ...ntage.util.ts   92.64   88   100   92.64  20,26,68,96,124
  ...hema.utils.ts   68.62   56.71   76.92   67.34  ...-68,84,128,143
  ...ults.utils.ts   95.23   86.95   100   95.12  33,81
  ...tion.utils.ts   92.3   88.13   100   97.61  63
  ...type.utils.ts   89.18   80   100   90.9  29,56,60
  ...lling.util.ts   100   80   100   100  9,15
  ...ling.utils.ts   92.1   72.81   100   94.44  39,147,156-163
  ssh-key.utils.ts   100   100   100   100  
  ...atch.utils.ts   89.65   70.83   100   88.88  25,51,57
  ...-url.utils.ts   98.24   89.58   100   98.24  124
  ...uery.utils.ts   90.9   20   80   90.9  17
  ...code.utils.ts   95   83.33   100   94.73  29
 utils/cloud-init   95.53   74.69   100   95.48  
  ...ller.utils.ts   100   71   100   100  ...98-216,232-758
  ...ager.utils.ts   96.29   75.15   100   96.29  102
  ...rap.script.ts   100   66.66   100   100  12
  ...atch.utils.ts   100   100   100   100  
  ...tion.utils.ts   97.14   79.36   100   96.87  209
  env.utils.ts   93.75   88.88   100   93.75  15,53
  ...ions.utils.ts   93.08   90.06   100   93.08  ...58,264,298,310
  ...tion.utils.ts   97.36   89.47   100   97.36  37
  ...-dir.utils.ts   100   100   100   100  

libs/domains/decabill/frontend/feature-billing-console94.31%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   94.31   76.76   97.43   94.21  
 lib   93.9   76.56   97.22   93.82  
  ...eriod.util.ts   100   91.66   100   100  40
  ...ion-select.ts   100   88.88   100   100  4
  ...ser-select.ts   100   96.96   100   100  37
