-
Notifications
You must be signed in to change notification settings - Fork 86
12.01 CSI docs update #749
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -152,11 +152,6 @@ | |||||||||||
|
|
||||||||||||
| You can also run mosaic camera to display stream from 4 OV5640 connected to the SK-AM62P using V3Link fusion mini board. | ||||||||||||
|
|
||||||||||||
| .. note:: | ||||||||||||
|
|
||||||||||||
| Arm neon accelerated TI elements for video mosaicing and color format conversion namely ``timosaic`` and ``ticolorconvert`` are not present in AM62P SDK 11.00. | ||||||||||||
| To run the below pipeline, AM62P SDK 10.01 should be used with the SDK 11.00 kernel installed from `here <https://git.ti.com/cgit/ti-linux-kernel/ti-linux-kernel/log/?h=ti-linux-6.12.y>`__. | ||||||||||||
|
|
||||||||||||
| .. code-block:: console | ||||||||||||
|
|
||||||||||||
| $ gst-launch-1.0 \ | ||||||||||||
|
|
@@ -198,11 +193,24 @@ | |||||||||||
|
|
||||||||||||
| Only TEVI OV5640 and IMX219 are known to work reliably when system is suspended with capture running. | ||||||||||||
|
|
||||||||||||
| Embedded Data | ||||||||||||
|
Check warning on line 196 in source/linux/Foundational_Components/Kernel/Kernel_Drivers/Camera/CSI2RX_AM62PX.rst
|
||||||||||||
| ============== | ||||||||||||
|
|
||||||||||||
| The embedded data transmitted by the IMX219 camera sensor can be captured along with video data by setting | ||||||||||||
|
Check warning on line 199 in source/linux/Foundational_Components/Kernel/Kernel_Drivers/Camera/CSI2RX_AM62PX.rst
|
||||||||||||
| up the media pipeline to route the embedded data stream to one of the ``/dev/videoX`` nodes. | ||||||||||||
|
Comment on lines
+199
to
+200
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
Active voice. There are other sentences in this pr that can be reworded in a similar fashion. |
||||||||||||
|
|
||||||||||||
| Route the video data to ``/dev/video0`` and embedded data to ``/dev/video1``. You can then use the command below with | ||||||||||||
|
Check warning on line 202 in source/linux/Foundational_Components/Kernel/Kernel_Drivers/Camera/CSI2RX_AM62PX.rst
|
||||||||||||
| the ``yavta`` tool provided in the SDK to capture five frames of embedded data. | ||||||||||||
|
|
||||||||||||
| .. code-block:: console | ||||||||||||
|
|
||||||||||||
| $ yavta -s 1920x2 -f GENERIC_8 -c5 /dev/video1 -Femb-frame-#.bin | ||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| CSI2RX testing details | ||||||||||||
| ====================== | ||||||||||||
|
|
||||||||||||
| Following sensors and daughter cards have been tested with the SDK 12.00.00.07.04 | ||||||||||||
| Following sensors and daughter cards have been tested with the SDK 12.01 | ||||||||||||
|
|
||||||||||||
| .. csv-table:: Sensor | ||||||||||||
| :header: "Sensor","Media Bus Format","Video Format","Resolution" | ||||||||||||
|
|
||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Fix title overrun