Software Engineer & Tech Lead · 4+ yrs building banking/fintech UX for 10K+ DAU · HCI enthusiast
B.Sc. CS · Sadjad University of Technology · GPA 3.40/4 · Thesis: Cloud-Based Visual No-Code Strategy Builder (3.90/4 — Cognitive Load Theory, Direct Manipulation, End-User Programming) · Exceptional Talent — Iran's National Elites Foundation
University Project
| Project | Course | Description | Core Concepts Learned | Stack |
|---|---|---|---|---|
| Visual No-Code Trading Strategy Builder | B.Sc. Thesis · Sup. Prof. Bakhtiari | Visual drag-and-drop strategy builder for financial markets with backtesting & ML signal integration | Cognitive Load Theory, direct manipulation, end-user programming, visual programming languages, state machine design | Vue 3 · Quasar · Vue Flow · KlineCharts · TensorFlow.js · Polygon.io |
| Sliding Puzzle Auto-Solver | Artificial Intelligence | Heuristic N-Puzzle solver using Iterative Deepening A* | Informed search (A*, IDA*), admissible heuristics (Manhattan distance), search space complexity, algorithm analysis | JS · heuristic search |
| Fuzzy, Neural & Evolutionary Algorithm Suite | Computational Intelligence · Sup. Prof. Aminian | Implementations of fuzzy systems, neural networks, and evolutionary algorithms | Fuzzy sets & inference systems, MLP/backpropagation, genetic algorithms, evolutionary strategies, swarm intelligence | Python · NumPy |
| Custom Language Compiler | Compiler Design · Sup. Prof. Haghighi · Scholar | End-to-end compiler: lexer → LALR(1) parser → semantic analysis → code generator | Lexical analysis (DFA/tokenization), context-free grammars, LALR(1) parsing tables, syntax-directed translation, symbol tables | Python |
| Self-Balancing Binary Search Tree Suite | Data Structures · Sup. Prof. Rajaei | AVL Tree and Red-Black Tree built from scratch with full insertion, deletion, and rotation logic | BST properties, AVL rotations & balance factors, Red-Black tree invariants, tree traversal, amortized complexity | C++ |
| Speech Feature Extractor & Speaker Verifier | Multimedia Systems · Sup. Prof. Rajaei | Audio pipeline that extracts MFCC/LPC features from .wav recordings and compares speakers via Dynamic Time Warping | MFCC feature extraction, Linear Predictive Coding (LPC), Dynamic Time Warping (DTW), zero-crossing rate, spectral analysis | Python · librosa · NumPy · SciPy |
| Real-Time IoT Device Monitor & Controller | Internet of Things · Sup. Prof. Bakhtiari | Real-time dashboard to monitor and control IoT devices and sensor data | IoT protocols (MQTT/HTTP), sensor data flows, device lifecycle management, REST API design, real-time event handling | Node.js · Vue.js |
| ARM Bare-Metal Peripheral Controller | Microprocessor Architecture | Bare-metal LPC1768 programs: GPIO, timers, UART, PWM, ADC/DAC, interrupts | ARM Cortex-M3 architecture, peripheral registers, interrupt handling, timers/PWM, UART serial, ADC/DAC conversion, Keil toolchain | ARM Cortex-M3 · C |
| Patient, Staff & Billing Management System | OOP & Advanced Programming · Sup. Prof. Shamsaee | Hospital management system covering patients, staff, and billing | Encapsulation, inheritance, polymorphism, abstraction, C++ streams, file I/O, UML class design | C++ · OOP |
| Python OOP, Algorithms & GUI App Exercises | OS Lab | Lab exercises covering OOP design, classic algorithms, desktop GUI apps, and SQLite integration | Python OOP, algorithm implementation, GUI programming (PyQt5), SQLite CRUD, event-driven design | Python · PyQt5 · SQLite |
Industry Projects
| Project | Domain | Description | Stack |
|---|---|---|---|
| AI Platform UI Re-Architecture | Fintech SaaS | Production platform rebuilt with DDD Clean Architecture + Material Design token system; Core Web Vitals 70→90+; shipped as PWA + Android | Nuxt 4 · Vite 7 · Shadcn · Tailwind · Sentry · Capacitor · MCP Servers |
| Digital Signing & Loan Guarantee Platform | Banking Infrastructure | EU-standard signing & loan-guarantee system across 2+ banking institutions; versioned UI kit; XState-driven navigation flows | Vue · XState · pnpm workspaces · Git submodules |
| Digital Banking Portal | Banking | Online account opening + loan services with support & employee panels for 10K+ daily active users | Vue · Nuxt |
| AI-Driven Identity Verification Platform | Regtech / KYC | AI-powered KYC platform adopted by 3+ major banks; backend-less microservices with API Gateway; Clean Architecture + DDD; custom design system | Vue · Clean Architecture · DDD · Microservices |
| Mining Operations & Asset Management API | Industrial / Mining · Research | MVC-style REST API for mine & machine lifecycle — permission-based auth, task/session tracking, machine transfer history, stop-type analytics, and AI-generated performance reports · Research collaboration with Prof. Arasteh | Fastify · Prisma · PostgreSQL · TypeBox · JWT · OpenAI |
| Research Intelligence Platform | Academic / AI Tooling | Full-stack SPA + multi-agent AI pipeline for academic opportunity discovery — multi-provider LLM routing (Claude, Gemini, DeepSeek), knowledge graph, enrichment chain (OpenAlex → CrossRef → Exa), AgentClaimGuard validation harness | React 19 · FastAPI · SQLite · TanStack Query · Tailwind · Firebase · Neo4j · MCP Servers |
Frontend
Backend & Data
Cross-Platform
Testing & Build
AI & Automation
Architecture & Patterns

