-
Notifications
You must be signed in to change notification settings - Fork 3
DGTS CodeSystems for Speciality. Test method and Package #234
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
KazeemHamzat
merged 3 commits into
main
from
Feature-IOPS-4365-CodeSystems--Genomics-Test-Package-&-Method
Jun 16, 2026
Merged
Changes from all commits
Commits
Show all changes
3 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
137 changes: 137 additions & 0 deletions
137
CodeSystem/CodeSystem-Genomics-DGTS-clinical-specialty.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,137 @@ | ||
| { | ||
| "resourceType": "CodeSystem", | ||
| "id": "DGTS-clinical-specialty-genomics", | ||
| "url": "https://fhir.nhs.uk/CodeSystem/DGTS-clinical-specialty-genomics", | ||
| "version": "0.1.0", | ||
| "name": "DGTSClinicalSpecialtyGenomics", | ||
| "title": "DGTS Clinical Specialty Genomics", | ||
| "status": "draft", | ||
| "experimental": false, | ||
| "date": "2026-06-15T00:00:00+00:00", | ||
| "publisher": "NHS England", | ||
| "contact": [ | ||
| { | ||
| "name": "NHS England", | ||
| "telecom": [ | ||
| { | ||
| "system": "email", | ||
| "value": "interoperabilityteam@nhs.net", | ||
| "use": "work" | ||
| } | ||
| ] | ||
| } | ||
| ], | ||
| "description": "CodeSystem used to identify the clinical specialty associated with a genomic test request, result, care pathway, or service within the Digital Genomic Test Service (DGTS).", | ||
|
KazeemHamzat marked this conversation as resolved.
|
||
| "purpose": "Defines a standard set of clinical specialties relevant to genomic testing and interpretation within NHS genomic services.", | ||
| "copyright": "Copyright © 2026+ NHS England Licensed under the Apache License, Version 2.0 (the \\\"License\\\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \\\"AS IS\\\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html.", | ||
| "caseSensitive": true, | ||
| "content": "complete", | ||
| "count": 21, | ||
| "concept": [ | ||
| { | ||
| "code": "oncology", | ||
| "display": "Oncology", | ||
| "definition": "Clinical specialty concerned with the diagnosis, treatment and management of cancer." | ||
| }, | ||
| { | ||
| "code": "cardiology", | ||
| "display": "Cardiology", | ||
| "definition": "Clinical specialty concerned with disorders of the heart and cardiovascular system." | ||
| }, | ||
| { | ||
| "code": "audiology", | ||
| "display": "Audiology", | ||
| "definition": "Clinical specialty concerned with hearing, balance and related disorders." | ||
| }, | ||
| { | ||
| "code": "endocrinology", | ||
| "display": "Endocrinology", | ||
| "definition": "Clinical specialty concerned with hormone-producing glands and endocrine disorders." | ||
| }, | ||
| { | ||
| "code": "ophthalmology", | ||
| "display": "Ophthalmology", | ||
| "definition": "Clinical specialty concerned with diseases and disorders of the eye and visual system." | ||
| }, | ||
| { | ||
| "code": "gastrohepatology", | ||
| "display": "Gastrohepatology", | ||
| "definition": "Clinical specialty concerned with disorders of the gastrointestinal tract, liver and associated organs." | ||
| }, | ||
| { | ||
| "code": "haematology", | ||
| "display": "Haematology", | ||
| "definition": "Clinical specialty concerned with blood disorders and diseases of the blood-forming organs." | ||
| }, | ||
| { | ||
| "code": "immunology", | ||
| "display": "Immunology", | ||
| "definition": "Clinical specialty concerned with disorders of the immune system." | ||
| }, | ||
| { | ||
| "code": "inherited-cancer", | ||
| "display": "Inherited Cancer", | ||
| "definition": "Clinical specialty focused on inherited cancer syndromes and familial cancer risk assessment." | ||
| }, | ||
| { | ||
| "code": "metabolic", | ||
| "display": "Metabolic", | ||
| "definition": "Clinical specialty concerned with inherited and acquired metabolic disorders." | ||
| }, | ||
| { | ||
| "code": "mitochondrial", | ||
| "display": "Mitochondrial", | ||
| "definition": "Clinical specialty concerned with disorders caused by mitochondrial dysfunction or mitochondrial genetic variants." | ||
| }, | ||
| { | ||
| "code": "musculoskeletal", | ||
| "display": "Musculoskeletal", | ||
| "definition": "Clinical specialty concerned with disorders affecting bones, muscles, connective tissues and joints." | ||
| }, | ||
| { | ||
| "code": "neurology", | ||
| "display": "Neurology", | ||
| "definition": "Clinical specialty concerned with disorders of the nervous system." | ||
| }, | ||
| { | ||
| "code": "renal", | ||
| "display": "Renal", | ||
| "definition": "Clinical specialty concerned with kidney diseases and disorders of renal function." | ||
| }, | ||
| { | ||
| "code": "respiratory", | ||
| "display": "Respiratory", | ||
| "definition": "Clinical specialty concerned with diseases of the lungs and respiratory system." | ||
| }, | ||
| { | ||
| "code": "dermatology", | ||
| "display": "Dermatology", | ||
| "definition": "Clinical specialty concerned with disorders of the skin, hair and nails." | ||
| }, | ||
| { | ||
| "code": "fetal-and-prenatal", | ||
| "display": "Fetal and Prenatal", | ||
| "definition": "Clinical specialty concerned with fetal medicine, prenatal diagnosis and pregnancy-related genetic conditions." | ||
| }, | ||
| { | ||
| "code": "paediatric-cancers", | ||
| "display": "Paediatric Cancers", | ||
| "definition": "Clinical specialty concerned with cancers occurring in children and young people." | ||
| }, | ||
| { | ||
| "code": "haemato-oncology", | ||
| "display": "Haemato-Oncology", | ||
| "definition": "Clinical specialty focused on the diagnosis and treatment of blood cancers." | ||
| }, | ||
| { | ||
| "code": "cellular-pathology", | ||
| "display": "Cellular Pathology", | ||
| "definition": "Clinical specialty concerned with the diagnosis of disease through examination of cells, tissues and organs." | ||
| }, | ||
| { | ||
| "code": "developmental-disorders", | ||
| "display": "Developmental Disorders", | ||
| "definition": "Clinical specialty concerned with genetic and congenital conditions affecting physical, cognitive or behavioural development." | ||
| } | ||
| ] | ||
| } | ||
62 changes: 62 additions & 0 deletions
62
CodeSystem/CodeSystem-Genomics-DGTS-genomictest-method-type.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,62 @@ | ||
| { | ||
| "resourceType": "CodeSystem", | ||
| "id": "DGTS-testmethod-genomics", | ||
| "url": "https://fhir.nhs.uk/CodeSystem/DGTS-genomictest-method-type", | ||
| "version": "0.1.0", | ||
| "name": "DGTSGenomicTestMethodType", | ||
| "title": "DGTS Genomic Test Method Type", | ||
| "status": "draft", | ||
| "experimental": false, | ||
| "date": "2026-06-15T00:00:00+00:00", | ||
| "publisher": "NHS England", | ||
| "contact": [ | ||
| { | ||
| "name": "NHS England", | ||
| "telecom": [ | ||
| { | ||
| "system": "email", | ||
| "value": "interoperabilityteam@nhs.net", | ||
| "use": "work" | ||
| } | ||
| ] | ||
| } | ||
| ], | ||
| "description": "CodeSystem used to identify the genomic test methodology used to generate genomic findings or results, as defined within the Digital Genomic Test Service (DGTS).", | ||
| "purpose": "Defines a standard set of genomic testing methodologies for use within Digital Genomic Test Service (DGTS).", | ||
| "copyright": "Copyright © 2026+ NHS England Licensed under the Apache License, Version 2.0 (the \\\"License\\\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \\\"AS IS\\\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html.", | ||
| "caseSensitive": true, | ||
| "content": "complete", | ||
| "count": 6, | ||
| "concept": [ | ||
| { | ||
| "code": "chromosome-analysis", | ||
| "display": "Chromosome analysis", | ||
| "definition": "Chromosome analysis, or karyotyping, is a traditional method for detecting large-scale changes in chromosomes, such as missing or extra chromosomes, by visually examining them under a microscope." | ||
| }, | ||
| { | ||
| "code": "microarray", | ||
| "display": "Microarray", | ||
| "definition": "Microarray analysis is a method that detects copy number variants (CNVs), which are small deletions or duplications of DNA segments. It works by comparing a patient's DNA to a reference sample." | ||
| }, | ||
| { | ||
| "code": "relative-haplotype-dosage", | ||
| "display": "Relative Haplotype Dosage (RHDO)", | ||
| "definition": "Relative Haplotype Dosage (RHDO) is a method primarily used in prenatal testing to non-invasively detect genetic variants in the fetus by analysing DNA from the mother's blood." | ||
| }, | ||
| { | ||
| "code": "sequencing", | ||
| "display": "Sequencing", | ||
| "definition": "Sequencing is a general term for determining the order of the DNA bases in a specific region, a gene, or a whole genome." | ||
| }, | ||
| { | ||
| "code": "targeted-assays", | ||
| "display": "Targeted assays", | ||
| "definition": "Targeted assays, or gene panels, focus on sequencing a specific, pre-selected set of genes known to be associated with a particular condition." | ||
| }, | ||
| { | ||
| "code": "whole-genome-sequencing", | ||
| "display": "Whole Genome Sequencing", | ||
| "definition": "Whole genome sequencing is a laboratory process that determines the complete DNA sequence of a patient's genome, providing a comprehensive view of all their genetic material." | ||
| } | ||
| ] | ||
| } |
67 changes: 67 additions & 0 deletions
67
CodeSystem/CodeSystem-Genomics-DGTS-testpackage-modality.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,67 @@ | ||
| { | ||
| "resourceType": "CodeSystem", | ||
| "id": "DGTS-testpackagemodality-genomics", | ||
| "url": "https://fhir.nhs.uk/CodeSystem/DGTS-testpackage-modality", | ||
| "version": "0.1.0", | ||
| "name": "DGTSTestPackageModality", | ||
| "title": "DGTS Test Package Modality", | ||
| "status": "draft", | ||
| "experimental": false, | ||
| "date": "2026-06-15T00:00:00+00:00", | ||
| "publisher": "NHS England", | ||
| "contact": [ | ||
| { | ||
| "name": "NHS England", | ||
| "telecom": [ | ||
| { | ||
| "system": "email", | ||
| "value": "interoperabilityteam@nhs.net", | ||
| "use": "work" | ||
| } | ||
| ] | ||
| } | ||
| ], | ||
| "description": "CodeSystem used to identify the clinical modality or testing domain associated with a genomic test package.", | ||
| "purpose": "Defines the categories of genomic testing services available through the Digital Genomic Test Service (DGTS).", | ||
| "copyright": "Copyright © 2026+ NHS England Licensed under the Apache License, Version 2.0 (the \\\"License\\\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \\\"AS IS\\\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html.", | ||
| "caseSensitive": true, | ||
| "content": "complete", | ||
| "count": 7, | ||
| "concept": [ | ||
| { | ||
| "code": "solid-cancer", | ||
| "display": "Solid Cancer", | ||
| "definition": "Genomic testing of cancers that form solid tumours in various organs or tissues to identify genetic mutations, guide targeted treatments, predict prognosis or assess risk for inherited cancer syndromes." | ||
| }, | ||
| { | ||
| "code": "haematological-malignancies", | ||
| "display": "Haematological Malignancies", | ||
| "definition": "Genomic testing of blood cancers to detect specific genetic abnormalities, helping to refine diagnosis, prognosis, treatment strategies and monitoring." | ||
| }, | ||
| { | ||
| "code": "rare-and-inherited-disease", | ||
| "display": "Rare and Inherited Disease", | ||
| "definition": "Genetic testing to identify pathogenic variants causing rare genetic disorders, often used in diagnosing conditions inherited from parents or assessing genetic risks in families." | ||
| }, | ||
| { | ||
| "code": "inherited-cancer", | ||
| "display": "Inherited Cancer", | ||
| "definition": "Genetic testing to detect mutations that predispose individuals to cancers passed through families, used to assess cancer risk and inform preventive measures." | ||
| }, | ||
| { | ||
| "code": "pharmacogenomics", | ||
| "display": "Pharmacogenomics", | ||
| "definition": "Genetic testing to assess how an individual's genetic makeup affects their response to medications, guiding drug selection and dosage to improve efficacy and reduce adverse reactions." | ||
| }, | ||
| { | ||
| "code": "polygenic-risk-scores", | ||
| "display": "Polygenic Risk Scores", | ||
| "definition": "Genetic testing to aid calculation based on multiple genetic variants to estimate an individual's risk of developing complex diseases, often used alongside lifestyle and environmental factors for risk prediction." | ||
| }, | ||
| { | ||
| "code": "sample-storage", | ||
| "display": "Sample storage", | ||
| "definition": "Sample to be stored by the Genomic Laboratory Hub (GLH) for future genetic testing." | ||
| } | ||
| ] | ||
| } |
71 changes: 71 additions & 0 deletions
71
ValueSet/ValueSet-Genomics-DGTS-genomictest-method-type.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,71 @@ | ||
| { | ||
| "resourceType": "ValueSet", | ||
| "id": "DGTS-testMethod-genomics", | ||
| "url": "https://fhir.nhs.uk/ValueSet/DGTS-genomictest-method-type", | ||
| "version": "0.1.0", | ||
| "name": "DGTSTestMethodGenomics", | ||
| "title": "DGTS Test Method Genomics", | ||
| "status": "draft", | ||
| "date": "2026-06-15T00:00:00.000Z", | ||
| "publisher": "NHS England", | ||
| "contact": [ | ||
| { | ||
| "name": "NHS England", | ||
| "telecom": [ | ||
| { | ||
| "system": "email", | ||
| "value": "interoperabilityteam@nhs.net", | ||
| "use": "work", | ||
| "rank": 1 | ||
| } | ||
| ] | ||
| } | ||
| ], | ||
| "description": "A ValueSet used to identify the genomic test methodology used to generate genomic findings or results, as defined within the Digital Genomic Test Service (DGTS).", | ||
| "copyright": "Copyright © 2026+ NHS England Licensed under the Apache License, Version 2.0 (the \"License\"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an \"AS IS\" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html.", | ||
| "compose": { | ||
| "include": [ | ||
| { | ||
| "system": "https://fhir.nhs.uk/CodeSystem/DGTS-genomictest-method-type", | ||
| "version": "0.1.0" | ||
| } | ||
| ] | ||
| }, | ||
| "expansion": { | ||
| "timestamp": "2026-06-15T00:00:00Z", | ||
| "total": 6, | ||
| "offset": 0, | ||
| "contains": [ | ||
| { | ||
| "system": "https://fhir.nhs.uk/CodeSystem/DGTS-genomictest-method-type", | ||
| "code": "chromosome-analysis", | ||
| "display": "Chromosome analysis" | ||
| }, | ||
| { | ||
| "system": "https://fhir.nhs.uk/CodeSystem/DGTS-genomictest-method-type", | ||
| "code": "microarray", | ||
| "display": "Microarray" | ||
| }, | ||
| { | ||
| "system": "https://fhir.nhs.uk/CodeSystem/DGTS-genomictest-method-type", | ||
| "code": "relative-haplotype-dosage", | ||
| "display": "Relative Haplotype Dosage (RHDO)" | ||
| }, | ||
| { | ||
| "system": "https://fhir.nhs.uk/CodeSystem/DGTS-genomictest-method-type", | ||
| "code": "sequencing", | ||
| "display": "Sequencing" | ||
| }, | ||
| { | ||
| "system": "https://fhir.nhs.uk/CodeSystem/DGTS-genomictest-method-type", | ||
| "code": "targeted-assays", | ||
| "display": "Targeted assays" | ||
| }, | ||
| { | ||
| "system": "https://fhir.nhs.uk/CodeSystem/DGTS-genomictest-method-type", | ||
| "code": "whole-genome-sequencing", | ||
| "display": "Whole Genome Sequencing" | ||
| } | ||
| ] | ||
| } | ||
| } |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.