Add benchmark with other libs (v3.3.2 vs others)#109
Merged
CodSpeed HQ / CodSpeed Performance Analysis
failed
May 26, 2026 in 0s
2 benchmarks regressed
⚠️ Different runtime environments detected
Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.
⚡ 2 improved benchmarks
❌ 2 regressed benchmarks
✅ 188 untouched benchmarks
🆕 8 new benchmarks
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| 🆕 | Simulation | test_decode[twitter-libipld] |
N/A | 5.2 ms | N/A |
| 🆕 | Simulation | test_decode[github-libipld] |
N/A | 507.2 µs | N/A |
| 🆕 | Simulation | test_encode[canada-libipld] |
N/A | 14.1 ms | N/A |
| 🆕 | Simulation | test_decode[canada-libipld] |
N/A | 40 ms | N/A |
| 🆕 | Simulation | test_encode[citm_catalog-libipld] |
N/A | 7.9 ms | N/A |
| 🆕 | Simulation | test_encode[github-libipld] |
N/A | 478.6 µs | N/A |
| 🆕 | Simulation | test_encode[twitter-libipld] |
N/A | 4 ms | N/A |
| 🆕 | Simulation | test_decode[citm_catalog-libipld] |
N/A | 14.4 ms | N/A |
| ❌ | Simulation | test_dag_cbor_encode_real_data[canada.json] |
12.3 ms | 14.1 ms | -13.18% |
| ❌ | Simulation | test_dag_cbor_encode_real_data[github.json] |
402.9 µs | 458.3 µs | -12.1% |
| ⚡ | Simulation | test_dag_cbor_encode[roundtrip02.json] |
14.9 µs | 12.3 µs | +21.73% |
| ⚡ | Simulation | test_dag_cbor_encode[roundtrip16.json] |
15.2 µs | 12.2 µs | +24.64% |
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing add-benchmark-comparison (3e6a2b6) with main (01fabe5)
Loading