Computational Physics · Hebrew University of Jerusalem
Third-year B.Sc. Physics student. I write simulations from first principles — Monte Carlo, molecular dynamics, numerical quantum mechanics — analyse the output in Python, and report the results in LaTeX.
Languages
Libraries
Tools
| Project | Description | Stack |
|---|---|---|
| 2D Ising Model — Monte Carlo | Heat-bath (Glauber) dynamics with Numba JIT; recovers the Onsager critical temperature and the exponents β, γ, ν by finite-size scaling | Python · Numba |
| Hard-Disk Gas — Molecular Dynamics | Exact event-driven MD for a 2D hard-disk gas; verifies Maxwell–Boltzmann and g(r) | Python · NumPy |
| Numerical Schrödinger Solver | Finite differences and Numerov O(h⁴); convergence against the analytic hydrogen spectrum, Coulomb corrections, SCF for multi-electron atoms | Python · SciPy |
| Computational Physics (77315) | Floating-point stability, interpolation, integration and root-finding, applied to white dwarf structure | Python · Jupyter |
| Einstein Solid — Monte Carlo | Microcanonical MC of two coupled Einstein solids; entropy and temperature from first principles | Python |
| Capacitor Laplace Solver | Laplace equation for a parallel-plate capacitor by Gauss–Seidel relaxation in cylindrical coordinates | Python · Numba |
| Project | Description | Stack |
|---|---|---|
| Chaos & Nonlinear Dynamics | Drip-faucet bifurcation diagrams and RLD circuit chaos onset; Feigenbaum constant measured from the bifurcation diagram | Python · Matplotlib |
| Brownian Motion Particle Tracking | OpenCV particle tracker with Stokes–Einstein diffusion analysis | Python · OpenCV |
| Photoelasticity & Polarization | ODR fitting of photoelastic fringe constants for PC and CF samples, plus Malus's law | Python · SciPy |
| RLC Frequency Response | Frequency-response fitting for series and inductively coupled RLC circuits | Python |
| Lab Reports | Written reports for the experimental physics labs above | LaTeX |
| Repository | Description |
|---|---|
| lecture-notes-huji | LaTeX lecture summaries, Year 3 Semester B |
| physics-notes | Summaries and cheat sheets — mechanics, waves, probability, nonlinear dynamics |

