Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
52 changes: 52 additions & 0 deletions JMB-SECOND-HALF.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,52 @@
# JMB — Clean Truck Check: 2nd Test Portal

**Client:** JMB
**Schedule:** July – December 2026
**Total trucks accounted:** 25

## Logic Summary

Direct mapping for July–September due dates. 6-month extension applied for Feb–June due dates to fulfill the bi-annual testing requirement.

## Schedule

| Month | Client | Truck # | VIN | Test Type | Last Result | Likely Manufacturer* |
|---|---|---|---|---|---|---|
| July 2026 | JMB | 95 | 1FVHCYCY8FHGE7317 | OBD | Pass | Freightliner |
| July 2026 | JMB | 116 | 2NPLLZ0X15M874818 | OVI | Pass | Peterbilt (Canada-built) |
| July 2026 | JMB | 117 | 1NKDX4TX0EJ966975 | OBD | Pending — scheduled Tue 7/28 or Wed 7/29 (PM)‡ | Unconfirmed† |
| July 2026 | JMB | 99A | 1FVACWDT2CDBN8881 | OVI | Pass | Freightliner |
| August 2026 | JMB | 109 | 1FVACWDT3CHBM2780 | OVI | Pass | Freightliner |
| August 2026 | JMB | 110 | 1FVACWDT5CHBM2781 | OVI | Pass | Freightliner |
| August 2026 | JMB | 111 | 1FVACWDT7CHBM2782 | OVI | Pass | Freightliner |
| August 2026 | JMB | 39A | 3ALACWDT1EDFK0314 | OBD | Fail | Freightliner (Mexico-built) |
| August 2026 | JMB | 47A | 3ALACWDT1EDFK0300 | OBD | Pass | Freightliner (Mexico-built) |
| September 2026 | JMB | 33 | JALE5W16XC7900346 | OVI | Pass | Isuzu |
| September 2026 | JMB | 113 | 1FVACWDU5HHHX6804 | OBD | Pass | Freightliner |
| October 2026 | JMB | 40A | 1FVACWBS5CDBK0023 | OVI | Pass | Freightliner |
| October 2026 | JMB | 49A | 1FDWF7DC3GDA02393 | OBD | Pass | Ford |
| October 2026 | JMB | 108A | 3FRWF7FA5FV679560 | OBD | Pass | Ford (Mexico-built) |
| November 2026 | JMB | 96 | 1XKDD49X0DJ958752 | OVI | Pass | Kenworth |
| November 2026 | JMB | 100 | 1FVACWDT5CHBP7790 | OVI | Pass | Freightliner |
| November 2026 | JMB | 112 | 1FVACWDT2CHBM2785 | OVI | Pass | Freightliner |
| November 2026 | JMB | 115 | 1XPTP4EX5DD181499 | OVI | Pass | Peterbilt |
| November 2026 | JMB | 119 | 1XPCD40X1PD859833 | OBD | Pass | Peterbilt |
| November 2026 | JMB | 121 | 1NKZX4TX9MJ972021 | OBD | Pass | Unconfirmed† |
| November 2026 | JMB | 107A | 1FDNF7DC0HDB09172 | OBD | Pass | Ford |
| December 2026 | JMB | 120 | 1FVHCYCY4GHGY9831 | OBD | Pass | Freightliner |
| December 2026 | JMB | 23B | JALE5W168E7300847 | OBD | Pass | Isuzu |
| December 2026 | JMB | 44A | 3ALACWDT3DDFJ0690 | OVI | Pass | Freightliner (Mexico-built) |
| December 2026 | JMB | 98A | 1FVACXDT8CDBD8975 | OVI | Pass | Freightliner |

\* Manufacturer is identified from the VIN's World Manufacturer Identifier (WMI, the first 3 characters), which encodes the vehicle's maker — not the registered/legal owner. Vehicle ownership is private DMV/registration data and cannot be derived from a VIN.

† Truck #117 (`1NKDX4TX0EJ966975`) and #121 (`1NKZX4TX9MJ972021`) share the WMI `1NK`, which isn't a WMI code I can confirm with high confidence from standard references. This environment's network egress policy blocks live lookups against the NHTSA VIN decoder (`vpic.nhtsa.dot.gov`), so I couldn't verify it against the authoritative database. To confirm, run these two VINs through [NHTSA's free VIN decoder](https://vpic.nhtsa.dot.gov/decoder/) or ask the user to whitelist that domain for this agent.

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P2 Badge Decode the 1NK rows as Kenworth

For the two rows whose VINs start with 1NK, the manufacturer is not actually unknown: DOT/NHTSA-backed VIN data for 1NKDX4TX0EJ966975 returns Make KENWORTH / Manufacturer KENWORTH TRUCK COMPANY, and the carrier listing for 1NKZX4TX9MJ972021 identifies it as a 2021 Kenworth T880. Leaving them as Unconfirmed means the client-facing schedule is missing decoded manufacturers for two trucks even though the WMI can be resolved.

Useful? React with 👍 / 👎.


‡ Truck #117 has not actually been tested yet — flagged as still needing its OBD test, scheduled for Tuesday 7/28 or Wednesday 7/29 (afternoon). Update this row to Pass/Fail once the test is done.

## Styling Features (reference, from original artifact)

- **Irish Palette:** Emerald green headers/borders, clean white backgrounds, vibrant orange for callouts and warning statuses (like "Fail").
- **Interactive Design:** Rows had a subtle hover effect to help track information visually.
- **Clean Hierarchy:** Grouped by month with clear, bold headers separating schedule phases.
- **Client-Ready:** Included a "Logic Summary" note explaining the bi-annual shift to the client.