Supply Chain Data Analyst who builds with AI. MBA in Logistics & Supply Chain Management, BCom in Computer Applications — I turn operational data into decisions with SQL, Excel, and Power BI, and I use AI coding tools (LLM assistants) to design and ship working analytics and automation systems.
About these repos, honestly: I architect the projects — the business problem, the data model, the pipeline design — and direct AI development tools to implement them, then validate the results. I can walk you through why every component exists; I'm still growing toward writing every line myself. I believe this AI-native way of building is a skill in its own right, and I'd rather show it transparently than pretend otherwise.
- 🎓 MBA, Logistics & Supply Chain Management (Bharathidasan University) · BCom, Computer Applications
- 📊 Excel · Power BI · Tableau · SQL · Python (working knowledge) · SAP S/4HANA (certified coursework)
- 📍 Tamil Nadu, India · Open to Data Analyst / Supply Chain Analyst roles (Chennai, Bengaluru, Remote)
| Project | Business problem it solves |
|---|---|
| realtime-otif-sla-automation | Monitors On-Time-In-Full delivery SLAs in real time — SQL window functions, PostgreSQL, Power BI + Power Automate alerting |
| ml-logistics-risk-prediction | Predicts which shipments are at risk of late delivery so planners can intervene early |
| retail-demand-forecasting | Forecasts retail demand (Corporación Favorita dataset) to reduce stockouts and overstock |
| algorithmic-process-mining | Discovers bottlenecks and conformance gaps in O2C / P2P processes from ERP event logs |
| cloud-native-analytics-engineering-pipeline | Models raw data into a clean star schema for BI reporting (dbt + Snowflake/DuckDB) |
| Project | What it explores |
|---|---|
| production-grade-rag | A document Q&A system with hybrid search, citations, and automated quality evaluation |
| local-ai-assistant | A private, offline resume optimizer and mock interviewer running on local models |
| structured-extraction-ft | Fine-tuning small models to extract clean, structured data from messy documents |
| echoflow-voice-pipeline | A real-time voice assistant pipeline (speech → LLM → speech) |
| rag-observability-layer | Monitoring, tracing, and CI regression-gating for RAG pipelines |
Portfolio built over May 2025 – July 2026, alongside completing my MBA. Duration reflects the estimated time invested building and refining each project.
| Project | Duration | Skills demonstrated |
|---|---|---|
| production-grade-rag | May 2025 – Jun 2025 (2 months) | RAG architecture · hybrid search (BM25 + vector) · FastAPI · OpenTelemetry · LLM evaluation |
| echoflow-voice-pipeline | Jul 2025 – Aug 2025 (2 months) | Real-time streaming · ASR/TTS · resilience patterns (circuit breakers) |
| local-ai-assistant | Sep 2025 (1 month) | Local LLMs (Ollama) · privacy-first design · model benchmarking |
| rag-observability-layer | Oct 2025 – Nov 2025 (2 months) | Monitoring & tracing · CI quality gates · regression testing |
| structured-extraction-ft | Dec 2025 (1 month) | QLoRA fine-tuning · DPO · schema-validated JSON extraction |
| cloud-native-analytics-engineering-pipeline | Jan 2026 – Feb 2026 (2 months) | dbt · DuckDB/Snowflake · Kimball star schema · Airflow · CI |
| ml-logistics-risk-prediction | Mar 2026 (1 month) | Python · XGBoost · FastAPI serving · Streamlit |
| retail-demand-forecasting | Apr 2026 – May 2026 (2 months) | Time-series forecasting (Prophet + gradient boosting) · MLflow · feature engineering |
| realtime-otif-sla-automation | Jun 2026 (1 month) | SQL window functions · PostgreSQL (RLS, materialized views) · Power BI · Power Automate |
| algorithmic-process-mining | Jul 2026 (1 month) | Process mining (pm4py) · conformance checking · KPI/bottleneck analysis · Streamlit |
Analytics & BI: SQL · Microsoft Excel (advanced) · Power BI · Tableau · dashboarding & KPI reporting Domain: Supply Chain Management · Logistics · O2C / P2P processes · OTIF & SLA metrics · demand planning concepts · SAP S/4HANA · SAP Ariba Building: Python (working knowledge) · AI-assisted development (LLM coding tools) · Git/GitHub · process automation



