Commit f40c5b4
Services half of #7070. #6523 converged 36 contract signatures onto the
complete `resolveAuthzContext` envelope (the #6206 ruling: enforcement
adjudicates on the whole envelope, never a per-site subset); the
implementations still named the retired six-field shape, so nothing they could
read had widened.
`ApprovalService`, the approval flow-node provider and `ReportService` now
declare `ExecutionContext` on all 43 positions, and the casts the narrow
annotation forced are gone — including `(context as any).posture` in
`isOverrideActor()`, an erasure sitting on an enforcement input.
`organizationId` is not a field of the envelope at all and stays cast (#5858 /
`check:org-identifier`), per the #7070 boundary. A compile-time
`exec-context-annotation.pin.ts` per package catches a re-narrowing, which
would otherwise compile, ship and pass every test.
Claude-Session: https://claude.ai/code/session_015fkdTyGmMD5s8ZtEifvuGy
Co-authored-by: Claude <noreply@anthropic.com>
1 parent 2e4274d commit f40c5b4
6 files changed
Lines changed: 344 additions & 53 deletions
File tree
- .changeset
- packages/plugins
- plugin-approvals/src
- plugin-reports/src
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
28 | 31 | | |
29 | 32 | | |
30 | 33 | | |
| |||
55 | 58 | | |
56 | 59 | | |
57 | 60 | | |
58 | | - | |
| 61 | + | |
59 | 62 | | |
60 | 63 | | |
61 | 64 | | |
| |||
169 | 172 | | |
170 | 173 | | |
171 | 174 | | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
172 | 186 | | |
173 | 187 | | |
174 | | - | |
| 188 | + | |
175 | 189 | | |
176 | 190 | | |
177 | 191 | | |
| |||
0 commit comments