11---
22title : Protocol Reference
3- description : Every schema published by @objectstack/spec — 1585 schemas across 14 protocol modules
3+ description : Every schema published by @objectstack/spec — 1586 schemas across 14 protocol modules
44---
55
66{ /* ⚠️ AUTO-GENERATED — DO NOT EDIT. Run build-docs.ts to regenerate. Hand-written docs live in the module folders under content/docs/. */ }
@@ -32,8 +32,8 @@ counts are sums of the rows they head. Regenerate with
3232| [ Shared Protocol] ( /docs/references/shared ) | 8 | 31 | Primitives used across every protocol — identifiers, HTTP, expressions, error maps, enums. |
3333| [ Studio Protocol] ( /docs/references/studio ) | 3 | 35 | Studio designer metadata — the authoring surfaces for the protocols above. |
3434| [ System Protocol] ( /docs/references/system ) | 36 | 287 | The runtime environment — logging, jobs, cache, metrics, notifications, i18n and compliance. |
35- | [ UI Protocol] ( /docs/references/ui ) | 16 | 160 | Apps, pages, views, dashboards, reports, actions and themes — the ObjectUI layer. |
36- | ** Total** | ** 198** | ** 1585 ** | 14 protocol modules |
35+ | [ UI Protocol] ( /docs/references/ui ) | 16 | 161 | Apps, pages, views, dashboards, reports, actions and themes — the ObjectUI layer. |
36+ | ** Total** | ** 198** | ** 1586 ** | 14 protocol modules |
3737
3838---
3939
@@ -364,7 +364,7 @@ The runtime environment — logging, jobs, cache, metrics, notifications, i18n a
364364
365365## UI Protocol
366366
367- ** Source:** ` packages/spec/src/ui/ ` · ** Import:** ` @objectstack/spec/ui ` · ** 16 pages, 160 schemas**
367+ ** Source:** ` packages/spec/src/ui/ ` · ** Import:** ` @objectstack/spec/ui ` · ** 16 pages, 161 schemas**
368368
369369Apps, pages, views, dashboards, reports, actions and themes — the ObjectUI layer.
370370
@@ -385,7 +385,7 @@ Apps, pages, views, dashboards, reports, actions and themes — the ObjectUI lay
385385| [ ` responsive.zod.ts ` ] ( /docs/references/ui/responsive ) | ` BreakpointColumnMap ` , ` BreakpointName ` , ` BreakpointOrderMap ` , ` ResponsiveConfig ` , ` ResponsiveStyles ` , ` StyleMap ` |
386386| [ ` sharing.zod.ts ` ] ( /docs/references/ui/sharing ) | ` SharingConfig ` |
387387| [ ` theme.zod.ts ` ] ( /docs/references/ui/theme ) | ` BorderRadius ` , ` ColorPalette ` , ` Shadow ` , ` Theme ` , ` ThemeMode ` , ` Typography ` |
388- | [ ` view.zod.ts ` ] ( /docs/references/ui/view ) | ` AddRecordConfig ` , ` AppearanceConfig ` , ` CalendarConfig ` , ` ColumnPrefix ` , ` ColumnSummary ` , ` ColumnSummaryConfig ` , ` FormButtonConfig ` , ` FormField ` , ` FormFieldPublicPicker ` , ` FormSection ` , ` FormView ` , ` GalleryConfig ` , ` GanttConfig ` , ` GanttQuickFilter ` , ` GroupingConfig ` , ` GroupingField ` , ` HttpMethodSubset ` , ` HttpRequest ` , ` KanbanConfig ` , ` ListChartConfig ` , ` ListColumn ` , ` ListView ` , ` NavigationConfig ` , ` NavigationMode ` , ` ObjectListView ` , ` ObjectUserFilters ` , ` PaginationConfig ` , ` RowColorConfig ` , ` RowHeight ` , ` SelectionConfig ` , ` TimelineConfig ` , ` TreeConfig ` , ` UserActionsConfig ` , ` UserFilterField ` , ` UserFilters ` , ` View ` , ` ViewData ` , ` ViewFilterRule ` , ` ViewItem ` , ` ViewItemName ` , ` ViewItemWire ` , ` ViewKind ` , ` ViewScope ` , ` ViewSharing ` , ` ViewTab ` , ` VisualizationType ` |
388+ | [ ` view.zod.ts ` ] ( /docs/references/ui/view ) | ` AddRecordConfig ` , ` AppearanceConfig ` , ` CalendarConfig ` , ` ColumnPrefix ` , ` ColumnSummary ` , ` ColumnSummaryConfig ` , ` FormButtonConfig ` , ` FormField ` , ` FormFieldPublicPicker ` , ` FormSection ` , ` FormView ` , ` GalleryConfig ` , ` GanttConfig ` , ` GanttQuickFilter ` , ` GroupingConfig ` , ` GroupingField ` , ` HttpMethodSubset ` , ` HttpRequest ` , ` KanbanConfig ` , ` ListChartConfig ` , ` ListColumn ` , ` ListMapConfig ` , ` ListView ` , ` NavigationConfig ` , ` NavigationMode ` , ` ObjectListView ` , ` ObjectUserFilters ` , ` PaginationConfig ` , ` RowColorConfig ` , ` RowHeight ` , ` SelectionConfig ` , ` TimelineConfig ` , ` TreeConfig ` , ` UserActionsConfig ` , ` UserFilterField ` , ` UserFilters ` , ` View ` , ` ViewData ` , ` ViewFilterRule ` , ` ViewItem ` , ` ViewItemName ` , ` ViewItemWire ` , ` ViewKind ` , ` ViewScope ` , ` ViewSharing ` , ` ViewTab ` , ` VisualizationType ` |
389389
390390---
391391
0 commit comments