|
| 1 | +--- |
| 2 | +# Case bundle configuration for IBM Maximo Operator Catalog 260625 (AMD64) |
| 3 | +# ----------------------------------------------------------------------------- |
| 4 | +# In the future this won't be necessary as we'll be able to mirror from the |
| 5 | +# catalog itself, but not everything in the catalog supports this yet (including MAS) |
| 6 | +# so we need to use the CASE bundle mirror process still. |
| 7 | + |
| 8 | +catalog_digest: sha256:29f96e5e36bfb8594c8747043d72a662206a2836959ed3c76ed6fc62462d8241 |
| 9 | + |
| 10 | +ocp_compatibility: |
| 11 | +- "4.16" |
| 12 | +- "4.17" |
| 13 | +- "4.18" |
| 14 | +- "4.19" |
| 15 | +- "4.20" |
| 16 | +- "4.21" |
| 17 | + |
| 18 | +# Dependencies |
| 19 | +# ----------------------------------------------------------------------------- |
| 20 | +ibm_licensing_version: 4.2.17 # Operator version 4.2.14 (https://github.com/IBM/cloud-pak/tree/master/repo/case/ibm-licensing) |
| 21 | +common_svcs_version: 4.13.0 # Operator version 4.13.0 (https://github.com/IBM/cloud-pak/tree/master/repo/case/ibm-cp-common-services) |
| 22 | +#common_svcs_version_1: 4.11.0 # Additional version 4.11.0 |
| 23 | + |
| 24 | +cp4d_platform_version: 5.2.0+20250709.170324 # Operator version 5.2.0 (https://github.com/IBM/cloud-pak/tree/master/repo/case/ibm-cp-datacore/) |
| 25 | +ibm_zen_version: 6.2.0+20250530.152516.232 # For CPD5 ibm-zen has to be explicitily mirrored |
| 26 | + |
| 27 | +db2u_version: 7.3.1+20250821.161005.16793 # Operator version 110509.0.6 (https://github.com/IBM/cloud-pak/tree/master/repo/case/ibm-db2uoperator) |
| 28 | +db2_channel_default: v110509.0 # Default Channel version for db2u-operator |
| 29 | +uds_version: 2.0.12 # Operator version 2.0.12 # sticking to 2.0.12 version # Please do Not Change |
| 30 | +sls_version: 3.12.8 # No Update # Operator version 3.12.7 (https://github.ibm.com/maximoappsuite/ibm-sls/releases) |
| 31 | +tsm_version: 1.7.6 # No Update # Operator version 1.7.6 (https://github.ibm.com/maximoappsuite/ibm-truststore-mgr/releases) |
| 32 | +dd_version: 1.1.23 # No Update # Operator version 1.1.23 (https://github.ibm.com/maximoappsuite/ibm-data-dictionary/releases) |
| 33 | +appconnect_version: 6.2.0 # Operator version 6.2.0 # sticking to 6.2.0 version # Please do Not Change |
| 34 | +wsl_version: 11.0.0+20250521.202913.73 # used for wsl and wsl_runtimes unless wsl_runtimes_version also specified |
| 35 | +wsl_runtimes_version: 11.0.0+20250515.090949.21 # cpd 5.1.3 uses version 10.3.0 of wsl runtimes but only 10.2.0 for wsl itself |
| 36 | +wml_version: 11.0.0+20250530.193146.282 # Operator version 5.2.0 |
| 37 | +postgress_version: 5.16.0+20250827.110911.2626 # ibm-cpd-cloud-native-postgresql-operator 5.2.0 cp4d |
| 38 | + |
| 39 | +ccs_build: 11.0.0+20250605.130237.468 # cpd 5.2.0 using ccs build |
| 40 | + |
| 41 | +# I have added this as a guess as to the actual version used, we are currently using the wsl_version, but that does not exist for datarefinery |
| 42 | +# See: https://ibm-mas.slack.com/archives/C02PUHKQB5L/p1770849370378689 |
| 43 | +datarefinery_version: 11.0.0+20250513.203727.232 |
| 44 | + |
| 45 | +spark_version: 11.0.0+20250604.163055.2097 # Operator version 5.2.0 |
| 46 | +cognos_version: 28.0.0+20250515.175459.10054 # Operator version 25.0.0 |
| 47 | +couchdb_version: 1.0.13 # Operator version 2.2.1 (1.0.13) sticking with 1.0.13 # (This is required for Assist 9.0, https://github.com/IBM/cloud-pak/blob/master/repo/case/ibm-couchdb/index.yaml) |
| 48 | +elasticsearch_version: 1.1.2667 # Operator version 1.1.2667 # used in cpd 5.1.3 only |
| 49 | +opensearch_version: 1.1.2494 # Operator version 1.1.2494 |
| 50 | + |
| 51 | +# Dependencies - Opendata hub |
| 52 | +# ----------------------------------------------------------------------------- |
| 53 | +# https://github.com/opendatahub-io/opendatahub-operator/releases |
| 54 | +odh_version: 2.32.0 |
| 55 | + |
| 56 | +# Maximo Application Suite |
| 57 | +# ----------------------------------------------------------------------------- |
| 58 | +mas_core_version: |
| 59 | + 9.2.x-feature: 9.2.0-pre.stable_21734 # No Update |
| 60 | + 9.1.x: 9.1.18 # Updated |
| 61 | + 9.0.x: 9.0.26 # Updated |
| 62 | + 8.10.x: 8.10.37 # No Update |
| 63 | + 8.11.x: 8.11.34 # No Update |
| 64 | +mas_assist_version: |
| 65 | + 9.1.x: 9.1.11 # Updated |
| 66 | + 9.0.x: 9.0.17 # Updated |
| 67 | + 8.10.x: 8.7.8 # No Update |
| 68 | + 8.11.x: 8.8.7 # No Update |
| 69 | +mas_hputilities_version: |
| 70 | + 9.1.x: "" # Not Supported |
| 71 | + 9.0.x: "" # Not Supported |
| 72 | + 8.10.x: 8.6.7 # No Update |
| 73 | + 8.11.x: "" # Not Supported |
| 74 | +mas_iot_version: |
| 75 | + 9.2.x-feature: 9.2.0-pre.stable_21024 # No Update |
| 76 | + 9.1.x: 9.1.11 # Updated |
| 77 | + 9.0.x: 9.0.20 # Updated |
| 78 | + 8.10.x: 8.7.33 # No Update |
| 79 | + 8.11.x: 8.8.30 # No Update |
| 80 | +mas_manage_version: |
| 81 | + 9.2.x-feature: 9.2.0-pre.stable_21956 # No Update |
| 82 | + 9.1.x: 9.1.18 # Updated |
| 83 | + 9.0.x: 9.0.26 # Updated |
| 84 | + 8.10.x: 8.6.38 # No Update |
| 85 | + 8.11.x: 8.7.32 # No Update |
| 86 | +mas_monitor_version: |
| 87 | + 9.2.x-feature: 9.2.0-pre.stable_21784 # No Update |
| 88 | + 9.1.x: 9.1.11 # Updated |
| 89 | + 9.0.x: 9.0.20 # No Update |
| 90 | + 8.10.x: 8.10.30 # No Update |
| 91 | + 8.11.x: 8.11.28 # No Update |
| 92 | +mas_optimizer_version: |
| 93 | + 9.2.x-feature: 9.2.0-pre.stable_21493 # No Update |
| 94 | + 9.1.x: 9.1.12 # Updated |
| 95 | + 9.0.x: 9.0.23 # Updated |
| 96 | + 8.10.x: 8.4.28 # No Update |
| 97 | + 8.11.x: 8.5.28 # No Update |
| 98 | +mas_predict_version: |
| 99 | + 9.2.x-feature: 9.2.0-pre.stable_22454 # No Update |
| 100 | + 9.1.x: 9.1.8 # Updated |
| 101 | + 9.0.x: 9.0.15 # Updated |
| 102 | + 8.10.x: 8.8.15 # No Update |
| 103 | + 8.11.x: 8.9.17 # No Update |
| 104 | +mas_visualinspection_version: |
| 105 | + 9.2.x-feature: 9.2.0-pre.stable_12598 # No Update |
| 106 | + 9.1.x: 9.1.17 # Updated |
| 107 | + 9.0.x: 9.0.20 # Updated |
| 108 | + 8.10.x: 8.8.4 # No Update |
| 109 | + 8.11.x: 8.9.21 # No Update |
| 110 | +mas_facilities_version: |
| 111 | + 9.2.x-feature: 9.2.0-pre.stable_16853 # No Update |
| 112 | + 9.1.x: 9.1.11 # Updated |
| 113 | + 9.0.x: "" # Not Supported |
| 114 | + 8.10.x: "" # Not Supported |
| 115 | + 8.11.x: "" # Not Supported |
| 116 | + |
| 117 | + |
| 118 | +# Maximo AI Service |
| 119 | +# ------------------------------------------------------------------------------ |
| 120 | +aiservice_version: |
| 121 | + 9.2.x-feature: 9.2.0-pre.stable_21747 # No Update |
| 122 | + 9.1.x: 9.1.15 # Updated |
| 123 | + |
| 124 | +aiservice_tenant_version: |
| 125 | + 9.2.x-feature: 9.2.0-pre.stable_21714 # No Update |
| 126 | + |
| 127 | + |
| 128 | +# Extra Images for UDS |
| 129 | +# ------------------------------------------------------------------------------ |
| 130 | +uds_extras_version: 1.5.0 |
| 131 | + |
| 132 | +# Extra Images for Mongo |
| 133 | +# ------------------------------------------------------------------------------ |
| 134 | +mongo_extras_version_default: 8.0.20 |
| 135 | + |
| 136 | +# Variables used to mirror additional mongo image versions |
| 137 | +mongo_extras_version_4: 4.4.21 |
| 138 | +mongo_extras_version_5: 5.0.23 |
| 139 | +mongo_extras_version_6: 6.0.12 |
| 140 | +mongo_extras_version_7: 7.0.23 |
| 141 | +mongo_extras_version_8: 8.0.20 |
| 142 | + |
| 143 | +# Extra Images for Db2u |
| 144 | +# ------------------------------------------------------------------------------ |
| 145 | +db2u_extras_version: 1.0.6 # No Update |
| 146 | +db2u_filter: db2 |
| 147 | + |
| 148 | +# Extra Images for CCS used for PCD 5.2.0 Hotfix |
| 149 | +# ------------------------------------------------------------------------------ |
| 150 | +ccs_extras_version: 11.0.0 # No Update |
| 151 | + |
| 152 | +# Extra Images for IBM Watson Discovery |
| 153 | +# ------------------------------------------------------------------------------ |
| 154 | +#wd_extras_version: 1.0.4 |
| 155 | + |
| 156 | +# Extra Images for Amlen |
| 157 | +# ------------------------------------------------------------------------------ |
| 158 | +amlen_extras_version: 1.1.4 # No Update |
| 159 | + |
| 160 | +# Extra Images for Redis (Collaborate) |
| 161 | +# ------------------------------------------------------------------------------ |
| 162 | +redis_extras_version: 2.1.40 # No Update |
| 163 | + |
| 164 | +# Default Cloud Pak for Data version |
| 165 | +# ------------------------------------------------------------------------------ |
| 166 | +cpd_product_version_default: 5.2.0 # No Update |
| 167 | + |
| 168 | +minio_version: RELEASE.2025-06-13T11-33-47Z |
| 169 | + |
| 170 | +editorial: |
| 171 | + whats_new: |
| 172 | + - title: '**Security updates and bug fixes**' |
| 173 | + details: |
| 174 | + - IBM Maximo Application Suite Core Platform [v9.0.26](https://www.ibm.com/support/pages/node/7273948) and [v9.1.18](https://supportcontent.ibm.com/support/pages/node/7273949) |
| 175 | + - IBM Maximo Manage [v9.0.26](https://www.ibm.com/support/pages/node/7274051) and [v9.1.18](https://www.ibm.com/support/pages/node/7274052) |
| 176 | + - IBM Maximo IoT [v9.0.20](https://www.ibm.com/support/pages/node/7273937) and [v9.1.11](https://www.ibm.com/support/pages/node/7273938) |
| 177 | + - IBM Maximo Monitor [v9.1.11](https://www.ibm.com/support/pages/node/7274017) |
| 178 | + - IBM Maximo Optimizer [v9.0.23]( https://www.ibm.com/support/pages/node/7273440) and [v9.1.12](https://www.ibm.com/support/pages/node/7273443) |
| 179 | + - IBM Maximo Assist/Collaborate [v9.0.17](https://www.ibm.com/support/pages/node/7273929), [v9.1.11](https://www.ibm.com/support/pages/node/7273930) |
| 180 | + - IBM Maximo Predict [v9.0.15](https://www.ibm.com/support/pages/node/7273940) and [v9.1.8](https://www.ibm.com/support/pages/node/7273939) |
| 181 | + - IBM Maximo Visual Inspection [v9.0.20](https://www.ibm.com/support/pages/node/7274038), [v9.1.17](https://www.ibm.com/support/pages/node/7274039) |
| 182 | + - IBM Maximo Real Estate and Facilities [v9.1.11](https://www.ibm.com/support/pages/node/7273955) |
| 183 | + - IBM Maximo AI Service [v9.1.15](https://www.ibm.com/support/pages/node/7273795) |
| 184 | + known_issues: |
| 185 | + - title: NA |
0 commit comments