| Name | Type | Description | Notes |
|---|---|---|---|
| contract | string | Futures contract | [optional] [default to undefined] |
| last | string | Last trading price | [optional] [default to undefined] |
| changePercentage | string | Price change percentage. Negative values indicate price decrease, e.g. -7.45 | [optional] [default to undefined] |
| totalSize | string | Contract total size | [optional] [default to undefined] |
| low24h | string | 24-hour lowest price | [optional] [default to undefined] |
| high24h | string | 24-hour highest price | [optional] [default to undefined] |
| volume24h | string | 24-hour trading volume | [optional] [default to undefined] |
| volume24hBtc | string | 24-hour trading volume in BTC (deprecated, use `volume_24h_base`, `volume_24h_quote`, `volume_24h_settle` instead) | [optional] [default to undefined] |
| volume24hUsd | string | 24-hour trading volume in USD (deprecated, use `volume_24h_base`, `volume_24h_quote`, `volume_24h_settle` instead) | [optional] [default to undefined] |
| volume24hBase | string | 24-hour trading volume in base currency | [optional] [default to undefined] |
| volume24hQuote | string | 24-hour trading volume in quote currency | [optional] [default to undefined] |
| volume24hSettle | string | 24-hour trading volume in settle currency | [optional] [default to undefined] |
| markPrice | string | Recent mark price | [optional] [default to undefined] |
| fundingRate | string | Funding rate | [optional] [default to undefined] |
| fundingRateIndicative | string | Indicative Funding rate in next period. (deprecated. use `funding_rate`) | [optional] [default to undefined] |
| indexPrice | string | Index price | [optional] [default to undefined] |
| quantoBaseRate | string | Exchange rate of base currency and settlement currency in Quanto contract. Does not exists in contracts of other types | [optional] [default to undefined] |
| lowestAsk | string | Recent lowest ask | [optional] [default to undefined] |
| lowestSize | string | The latest seller's lowest price order quantity | [optional] [default to undefined] |
| highestBid | string | Recent highest bid | [optional] [default to undefined] |
| highestSize | string | The latest buyer's highest price order volume | [optional] [default to undefined] |
| changeUtc0 | string | Percentage change at utc0. Negative values indicate a drop, e.g., -7.45% | [optional] [default to undefined] |
| changeUtc8 | string | Percentage change at utc8. Negative values indicate a drop, e.g., -7.45% | [optional] [default to undefined] |
| changePrice | string | 24h change amount. Negative values indicate a drop, e.g., -7.45 | [optional] [default to undefined] |
| changeUtc0Price | string | Change amount at utc0. Negative values indicate a drop, e.g., -7.45 | [optional] [default to undefined] |
| changeUtc8Price | string | Change amount at utc8. Negative values indicate a drop, e.g., -7.45 | [optional] [default to undefined] |
This repository was archived by the owner on Jul 16, 2026. It is now read-only.