Skip to content

Replace promise with native Promise #286

Description

@MichaelDeBoey
npx github:Fuzzyma/e18e-tools typed-emitter -n 100 -q -o md  -U https://npm.devminer.xyz/registry
# Downloads Traffic Version Package PR Notes
1 33.38M 501.34 GB ^7.1.1 fbjs
2 14.32M 215.11 GB ^8.3.0 react-native
3 11.98M 179.98 GB ^8.1.0 react-app-polyfill
4 7.27M 109.27 GB ^7.0.1 jstransformer
5 2.74M 41.20 GB ^8.0.0 then-request
6 710.97k 10.68 GB ~1.3.0 nodeify
7 611.52k 9.19 GB ~5.0.0 transformers
8 470.26k 7.06 GB ^7.0.1 recursive-copy
9 460.92k 6.92 GB ^8.3.0 promise-deferred
10 360.87k 5.42 GB ^8.3.0 react-native-windows
11 258.68k 3.89 GB ^8.3.0 react-native-macos
12 249.38k 3.75 GB ^8.3.0 winston-elasticsearch
13 218.38k 3.28 GB 8.3.0 amphtml-validator
14 190.62k 2.86 GB ~7.0.1 less-plugin-npm-import
15 154.73k 2.32 GB 6.0.0 blink-diff
16 154.09k 2.31 GB >=3.2 <8 then-fs
17 135.47k 2.03 GB ^8.3.0 react-native-tvos
18 86.53k 1.30 GB 7.0.4 slnodejs
19 79.69k 1.20 GB ^8.0.1 opentok-network-test-js
20 67.67k 1.02 GB ^8.0.3 @shopify/jest-dom-mocks
npx github:Fuzzyma/e18e-tools typed-emitter -n 100 -q -o md -D -U https://npm.devminer.xyz/registry
# Downloads Traffic Version Package PR Notes
1 219.06M 3290.57 GB rxjs
2 95.16M 1429.38 GB any-promise
3 42.92M 644.72 GB throat
4 32.42M 487.04 GB call-me-maybe
5 27.96M 419.99 GB less
6 16.58M 249.08 GB react-error-overlay
7 10.84M 162.89 GB @supabase/node-fetch
8 10.68M 160.39 GB tippy.js
9 8.97M 134.72 GB node-fetch-h2
10 1.80M 26.98 GB node-fetch-npm
11 1.64M 24.58 GB simplebar
12 1.04M 15.62 GB fetch-ponyfill
13 870.47k 13.08 GB @azure/service-bus
14 606.27k 9.11 GB regenerator
15 353.97k 5.32 GB electron-fetch
16 290.83k 4.37 GB work-token
17 198.69k 2.98 GB carbon-components
18 111.13k 1.67 GB promise-throttle
19 109.94k 1.65 GB opus-recorder
20 82.36k 1.24 GB jslib-html5-camera-photo
21 75.65k 1.14 GB @reactivex/rxjs
22 68.33k 1.03 GB react-html5-camera-photo

Related: e18e/module-replacements#860

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions