| Material Type | Structure Config | Porosity | Array Height (mm) | Solar Illumination (sun) | Incident Angle (°) | Convection Type | Ambient Temp (°C) | Surface Temp (°C) | Absorption Rate (%) | Evaporation Rate (kg/m²h) | Efficiency (%) | Accumulated Solar Energy (MJ/m²·day) | Max Velocity (m/s) | Surface RH (%) | Latent Heat Flux (W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CuxO/C PAPS | Planar | 0.6 | - | 1 | 0 | Natural | 25 | 36.5 | 92 | 1.68 | 99.19 | 7.2 | 0.05 | 0 | 1055 |
| CuxO/C PAPS | 4×4 Arrays | 0.7 | - | 1 | 0 | Natural | 25 | 36.5 | 92 | 1.92 | 114.26 | 8.5 | 0.06 | 0 | 1205 |
| CuxO/C PAPS | 6×6 Arrays | 0.8 | - | 1 | 0 | Forced | 25 | 36.5 | 92 | 2.11 | 126.21 | 9.3 | 0.1 | 79.7 | 1325 |
| CuxO/C PAPS | 8×8 Arrays | 0.9 | 5 | 1 | 0 | Forced | 25 | 36.5 | 92 | 2.18 | 130.83 | 10.5 | 0.11 | 78 | 1371 |
| CuxO/C PAPS | 8×8 Arrays | 0.9 | 5 | 2 | 0 | Forced | 25 | 41.5 | 92 | 4.37 | 127.27 | 21 | 0.23 | 75 | 2742 |
| CuxO/C PAPS | 8×8 Arrays | 0.9 | 5 | 3 | 0 | Forced | 25 | 46.5 | 92 | 6.55 | 128.26 | 31.5 | 0.34 | 72 | 4113 |
| CuxO/C PAPS | 8×8 Arrays | 0.9 | 3 | 1 | 0 | Natural | 25 | 36.5 | 92 | 1.96 | 116.77 | 9.8 | 0.08 | 0 | 1230 |
| CuxO/C PAPS | 8×8 Arrays | 0.9 | 4 | 1 | 22.5 | Forced | 25 | 36 | 91.8 | 2.11 | 126.21 | 10.1 | 0.11 | 78 | 1325 |
| CuxO/C PAPS | 8×8 Arrays | 0.9 | 5 | 1 | 45 | Forced | 25 | 35.5 | 91.5 | 2.16 | 129.46 | 10.4 | 0.11 | 78 | 1357 |
| Carbon Fiber Felt | - | 0.3 | - | 1 | 0 | Natural | 25 | 34 | 85 | 0.472 | 23.33 | 2.6 | 0.03 | 0 | 296 |
| Carbon Fiber Felt | - | 0.6 | - | 1 | 0 | Natural | 25 | 34 | 85 | 0.943 | 52.94 | 5.2 | 0.06 | 0 | 592 |
| Carbon Fiber Felt | - | 0.9 | - | 1 | 0 | Forced | 25 | 34 | 85 | 1.486 | 86.99 | 7.8 | 0.14 | 83 | 933 |
| Carbon Fiber Felt | - | 0.9 | - | 2 | 0 | Forced | 25 | 37 | 85 | 2.972 | 85.63 | 15.6 | 0.27 | 80 | 1865 |
| Carbon Fiber Felt | - | 0.9 | - | 1 | 22.5 | Natural | 25 | 33.5 | 84.8 | 1.408 | 82.11 | 7.8 | 0.09 | 0 | 884 |
| Carbon Fiber Felt | - | 0.9 | - | 1 | 45 | Forced | 25 | 33 | 84.6 | 1.471 | 86.06 | 7.7 | 0.14 | 83 | 923 |
- Absorption Rate: Calculated using ( A(\lambda) = 1 - T(\lambda) - R(\lambda) ). For CuxO/C PAPS, values are derived from Figure S5 (90–95%); for Carbon Fiber Felt, 85% from previous simulation.
- Evaporation Rate: For PAPS, taken from Tables S1 and S2; for Carbon Fiber Felt, 1.415 kg·m^-2·h^-1 at porosity 0.9 (given), scaled for other conditions.
- Efficiency: Computed using ( \eta = \frac{m h_{\text{LV}}}{C_{\text{opt}} P_0} ), with dark field evaporation of 0.1 kg·m^-2·h^-1 subtracted.
- Surface Temperature: For Carbon Fiber Felt, 34°C (wet) and 58.1°C (dry max); for PAPS, estimated from Figure S16 (increases with solar illumination).
- Accumulated Solar Energy: Estimated from Figures S10, S12, S14; higher for PAPS due to array structure.
- Max Velocity and Surface RH: Simulated values, consistent with Figure S17 trends (higher velocity and lower RH with forced convection and higher porosity).
- Latent Heat Flux: Computed using ( Q_{\text{evap}} = - H_{\text{evap}} \times m_{\text{evap}} ), where ( H_{\text{evap}} = 2.26 \times 10^6 , \text{J/kg} ).