|
20109 | 20109 | {"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "9da106eb47bc8f1d", "new_verified": true, "path": "cpu/intel/2018/consumer/core-i3-8100h.json", "prev_verified": false, "reason": "green", "slug": "core-i3-8100h", "tier0": {"band": "green", "score": 82.3}, "ts": "2026-08-17T05:00:42Z"} |
20110 | 20110 | {"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "068ccbeac82f9883", "new_verified": true, "path": "cpu/intel/2018/consumer/core-i5-8400b.json", "prev_verified": false, "reason": "green", "slug": "core-i5-8400b", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
20111 | 20111 | {"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "f7bcb9410f8b078a", "new_verified": true, "path": "cpu/intel/2019/consumer/core-i3-8100f.json", "prev_verified": false, "reason": "green", "slug": "core-i3-8100f", "tier0": {"band": "green", "score": 82.3}, "ts": "2026-08-17T05:00:42Z"} |
| 20112 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "dcc920a89e13a7d9", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-mk-36.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-mk-36", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20113 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "b670505689852612", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-mk-38.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-mk-38", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20114 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "eac9332423123c58", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-ml-28.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-ml-28", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20115 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "2a243855f8a5b1a6", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-ml-30.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-ml-30", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20116 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "35e84ae94105d992", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-ml-34.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-ml-34", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20117 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "6d1e9bedbe13ed00", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-ml-37.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-ml-37", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20118 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "fed99a893ef7ca15", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-ml-40.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-ml-40", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20119 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "9cc7257911aeec9e", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-ml-42.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-ml-42", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20120 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "3117fc94f1a4f0c6", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-ml-44.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-ml-44", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20121 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "401be4d25b6971bb", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-mt-30.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-mt-30", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20122 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "d07179a3bbdd3505", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-mt-32.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-mt-32", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20123 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "fef3e9498d04f8fe", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-mt-34.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-mt-34", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20124 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "c624eb2d83cc4ae1", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-mobile-mt-37.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-mobile-mt-37", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20125 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "a058d81d9158d4de", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-x2-mobile-tl-50.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-x2-mobile-tl-50", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20126 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "25e9e1f01568b39a", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-x2-mobile-tl-52.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-x2-mobile-tl-52", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20127 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "32e40dab98dd8769", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-x2-mobile-tl-56.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-x2-mobile-tl-56", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20128 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "1548f1b042037c65", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-x2-mobile-tl-58.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-x2-mobile-tl-58", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20129 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "492b084a55d62328", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-x2-mobile-tl-60.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-x2-mobile-tl-60", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20130 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "fab2049f99280ab9", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-x2-mobile-tl-62.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-x2-mobile-tl-62", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20131 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "87ad2c5a2239b887", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-x2-mobile-tl-64.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-x2-mobile-tl-64", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20132 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "3b65978b2355f2af", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-x2-mobile-tl-66.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-x2-mobile-tl-66", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20133 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "80e4fe37214c0da6", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-64-x2-mobile-tl-68.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-64-x2-mobile-tl-68", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20134 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "16f495393ed9d9a2", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-dual-core-rm-72.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-dual-core-rm-72", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20135 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "948c97884840b4d7", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-dual-core-rm-75.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-dual-core-rm-75", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20136 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "aa7c669e69cb0683", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-ii-dual-core-mobile-m500.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-ii-dual-core-mobile-m500", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20137 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "f61512585dc9a523", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-ii-dual-core-mobile-m520.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-ii-dual-core-mobile-m520", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20138 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "a75e60f1ecf7c41b", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-ii-ultra-dual-core-mobile-m600.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-ii-ultra-dual-core-mobile-m600", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20139 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "c5d6729c9bd298f3", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-ii-ultra-dual-core-mobile-m640.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-ii-ultra-dual-core-mobile-m640", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20140 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "e53758ae5043e8c2", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-dual-core-mobile-rm-70.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-dual-core-mobile-rm-70", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20141 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "d131b21016c1c86b", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-dual-core-mobile-rm-74.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-dual-core-mobile-rm-74", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20142 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "b924dd343193a905", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-dual-core-mobile-rm-75.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-dual-core-mobile-rm-75", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20143 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "1bec1782b84d7487", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-dual-core-mobile-rm-76.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-dual-core-mobile-rm-76", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20144 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "b111c3d3ae1f793d", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-dual-core-mobile-rm-77.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-dual-core-mobile-rm-77", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20145 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "29681c4ce687d236", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-ultra-dual-core-mobile-zm-80.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-ultra-dual-core-mobile-zm-80", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20146 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "336697ceb27af581", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-ultra-dual-core-mobile-zm-82.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-ultra-dual-core-mobile-zm-82", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20147 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "d0ce5b3722a2b76d", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-ultra-dual-core-mobile-zm-84.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-ultra-dual-core-mobile-zm-84", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20148 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "d72a3cf3cf0c4ad0", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-ultra-dual-core-mobile-zm-85.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-ultra-dual-core-mobile-zm-85", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20149 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "b9966fc7b84a1994", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-ultra-dual-core-mobile-zm-86.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-ultra-dual-core-mobile-zm-86", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20150 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "41999e3c19f213af", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-turion-x2-ultra-dual-core-mobile-zm-87.json", "prev_verified": false, "reason": "green", "slug": "amd-turion-x2-ultra-dual-core-mobile-zm-87", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-18T06:24:18Z"} |
| 20151 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "aa0317ac630546bf", "new_verified": true, "path": "cpu/intel/2008/consumer/core-2-duo-e8290-14.json", "prev_verified": false, "reason": "green", "slug": "core-2-duo-e8290-14", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-18T06:24:18Z"} |
0 commit comments