|
20094 | 20094 | {"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "8b518c88361c0693", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-athlon-xp-3000-plus.json", "prev_verified": false, "reason": "green", "slug": "amd-athlon-xp-3000-plus", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-10T07:44:38Z"} |
20095 | 20095 | {"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "ae005e5fad52b8f2", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-sempron-140.json", "prev_verified": false, "reason": "green", "slug": "amd-sempron-140", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-10T07:44:38Z"} |
20096 | 20096 | {"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "26164261a24752b0", "new_verified": true, "path": "cpu/amd/2009/consumer/amd-sempron-le-1250.json", "prev_verified": false, "reason": "green", "slug": "amd-sempron-le-1250", "tier0": {"band": "green", "score": 77.9}, "ts": "2026-08-10T07:44:38Z"} |
| 20097 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "df19b54fac3b11a6", "new_verified": true, "path": "cpu/intel/2010/consumer/core-i7-660lm.json", "prev_verified": false, "reason": "green", "slug": "core-i7-660lm", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20098 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "a265ad3940bffe8e", "new_verified": true, "path": "cpu/intel/2011/consumer/core-i7-2629m.json", "prev_verified": false, "reason": "green", "slug": "core-i7-2629m", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20099 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "fdd265601eb69de8", "new_verified": true, "path": "cpu/intel/2011/consumer/core-i7-2649m.json", "prev_verified": false, "reason": "green", "slug": "core-i7-2649m", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20100 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "b0f1c4a229b9cfa0", "new_verified": true, "path": "cpu/intel/2011/consumer/core-i7-2657m.json", "prev_verified": false, "reason": "green", "slug": "core-i7-2657m", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20101 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "318f8a76152bbe4c", "new_verified": true, "path": "cpu/intel/2013/consumer/core-i7-4950hq.json", "prev_verified": false, "reason": "green", "slug": "core-i7-4950hq", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20102 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "9b50bcbe5809b6a0", "new_verified": true, "path": "cpu/intel/2015/consumer/core-i5-5350h.json", "prev_verified": false, "reason": "green", "slug": "core-i5-5350h", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20103 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "bee09152f5a8cc23", "new_verified": true, "path": "cpu/intel/2015/consumer/core-i7-5750hq.json", "prev_verified": false, "reason": "green", "slug": "core-i7-5750hq", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20104 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "5b724d239ab7142a", "new_verified": true, "path": "cpu/intel/2016/consumer/core-i5-6585r.json", "prev_verified": false, "reason": "green", "slug": "core-i5-6585r", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20105 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "578c4e08e33aefe0", "new_verified": true, "path": "cpu/intel/2016/consumer/core-i5-6685r.json", "prev_verified": false, "reason": "green", "slug": "core-i5-6685r", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20106 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "8c98610970e53afb", "new_verified": true, "path": "cpu/intel/2016/consumer/core-i7-6785r.json", "prev_verified": false, "reason": "green", "slug": "core-i7-6785r", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20107 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "53917b3af42504f2", "new_verified": true, "path": "cpu/intel/2016/consumer/core-i7-6870hq.json", "prev_verified": false, "reason": "green", "slug": "core-i7-6870hq", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20108 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "d7dcc6906e41cdca", "new_verified": true, "path": "cpu/intel/2016/consumer/core-i7-6970hq.json", "prev_verified": false, "reason": "green", "slug": "core-i7-6970hq", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20109 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "9da106eb47bc8f1d", "new_verified": true, "path": "cpu/intel/2018/consumer/core-i3-8100h.json", "prev_verified": false, "reason": "green", "slug": "core-i3-8100h", "tier0": {"band": "green", "score": 82.3}, "ts": "2026-08-17T05:00:42Z"} |
| 20110 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "068ccbeac82f9883", "new_verified": true, "path": "cpu/intel/2018/consumer/core-i5-8400b.json", "prev_verified": false, "reason": "green", "slug": "core-i5-8400b", "tier0": {"band": "green", "score": 85.9}, "ts": "2026-08-17T05:00:42Z"} |
| 20111 | +{"actor": "app.verify.promote", "category": "cpu", "decision": "promote", "hash": "f7bcb9410f8b078a", "new_verified": true, "path": "cpu/intel/2019/consumer/core-i3-8100f.json", "prev_verified": false, "reason": "green", "slug": "core-i3-8100f", "tier0": {"band": "green", "score": 82.3}, "ts": "2026-08-17T05:00:42Z"} |
0 commit comments